Day 1, Season 1
Wolverhampton
Club
Country England
Local area West Midlands
Fiercest rival Birmingham Bulls
Coach Gary Wyatt
League League One
Board
Chairman is James Adelakun
Board confidence: Secure (71/100)
Expectation: Finish in the top half (finish 5 or higher)
League Cup: no particular expectations
FA Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Mauro Gaspar | 72 | 25 | Spain | 10 | |||
| GK | Lee Hylton | 66 | 18 | England | 10 | |||
| GK | Ricky Barnett | 64 | 18 | England | 10 | |||
| GK | Isaac Rowell | 54 | 25 | England | 10 | |||
| FB | Tariqe Aneke | 68 | 30 | England | 10 | |||
| FB | Joe Onomah | 60 | 28 | England | 10 | |||
| FB | Simon Lowe | 59 | 31 | England | 10 | |||
| FB | Leon Ramsden | 53 | 31 | England | 10 | |||
| FB | Agustín Díaz | 52 | 28 | Argentina | 10 | |||
| FB | Kane Law | 43 | 27 | England | 10 | |||
| CD | Sam Duckworth | 62 | 19 | England | 10 | |||
| CD | Matthew Willmott | 61 | 20 | England | 10 | |||
| CD | Danny Davies | 60 | 27 | England | 10 | |||
| CD | Adam Wabara | 56 | 21 | England | 10 | |||
| CD | Jake Mugabi | 55 | 24 | England | 10 | |||
| CD | Gary Cox | 49 | 24 | England | 10 | |||
| CD | Steve Ojo | 49 | 32 | England | 10 | |||
| CD | Matt Maddison | 47 | 25 | England | 10 | |||
| CD | Adam Welbeck | 47 | 29 | England | 10 | |||
| CD | Jake Stobbs | 46 | 32 | England | 10 | |||
| CD | Jung Ho | 45 | 28 | South Korea | 10 | |||
| CD | Lukasz Konieczny | 40 | 22 | Poland | 10 | |||
| CD | Danny Butterfield | 37 | 22 | England | 10 | |||
| CM | Harry Clarke | 55 | 26 | England | 10 | |||
| CM | Cameron Novak | 38 | 18 | England | 10 | |||
| WG | Danny Dunn | 67 | 31 | England | 10 | |||
| WG | Michael Willis | 63 | 29 | England | 10 | |||
| WG | Adam Winnall | 60 | 32 | England | 10 | |||
| WG | Aswad Roofe | 58 | 18 | England | 10 | |||
| WG | James Randall | 55 | 20 | England | 10 | |||
| WG | Chris Turner | 50 | 21 | England | 10 | |||
| WG | Byron Leigh | 39 | 22 | England | 10 | |||
| FW | Gevorg Minasyan | 85 | 21 | Armenia | 10 | |||
| FW | Nathan Wright | 82 | 21 | England | 10 | |||
| FW | Jordan Kirkland | 58 | 18 | England | 10 | |||
| FW | Daniel Simpson | 51 | 28 | England | 10 | |||
| FW | Luke Willock | 50 | 18 | England | 10 | |||
| FW | Paul Liddle | 50 | 24 | England | 10 | |||
| FW | Carlton James | 39 | 32 | England | 10 | |||
| FW | Samuel Helander | 38 | 21 | Sweden | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |