Day 1, Season 1
Birmingham Bulls
Club
Country England
Local area West Midlands
Fiercest rival Wolverhampton
Coach Gary Grabban
League Premier League
Board
Chairman is Bradley Webb
Board confidence: Secure (71/100)
Expectation: Finish in the top half (finish 6 or higher)
League Cup: no particular expectations
FA Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Ryan Anderson | 86 | 29 | England | 10 | |||
| GK | Mark Eckersley | 74 | 23 | England | 10 | |||
| GK | Jamal Wilson | 67 | 23 | England | 10 | |||
| GK | Darren Campbell | 60 | 32 | England | 10 | |||
| FB | Magnus Johnstone | 62 | 19 | England | 10 | |||
| FB | Ben Brandy | 57 | 32 | England | 10 | |||
| FB | Ryan Colback | 52 | 23 | England | 10 | |||
| FB | David Johnson | 45 | 23 | England | 10 | |||
| FB | David Richards | 42 | 25 | England | 10 | |||
| FB | Matt Shelvey | 42 | 18 | England | 10 | |||
| FB | Tom Fontaine | 37 | 23 | England | 10 | |||
| CD | Paul Chambers | 71 | 25 | England | 10 | |||
| CD | Devarn Wilson | 62 | 26 | England | 10 | |||
| CD | Tony Brown | 62 | 23 | England | 10 | |||
| CD | Jim McManaman | 58 | 28 | England | 10 | |||
| CD | Michael Duckworth | 57 | 30 | England | 10 | |||
| CD | Chris Ward | 54 | 26 | England | 10 | |||
| CD | Marlon Stephens | 54 | 19 | England | 10 | |||
| CD | Christian Daniels | 50 | 24 | England | 10 | |||
| CD | Bradley Nuttall | 42 | 23 | England | 10 | |||
| CD | Sean Henry | 38 | 31 | England | 10 | |||
| CM | Vince Roef | 58 | 20 | Belgium | 10 | |||
| CM | Allan Beck | 44 | 19 | Scotland | 10 | |||
| CM | Chris Eckersley | 36 | 24 | England | 10 | |||
| CM | Max Pope | 34 | 24 | England | 10 | |||
| WG | Paul Blackman | 67 | 30 | England | 10 | |||
| WG | James Holt | 66 | 29 | England | 10 | |||
| WG | John Baines | 60 | 26 | England | 10 | |||
| WG | Mark Nolan | 53 | 20 | England | 10 | |||
| WG | Matthew Hines | 50 | 26 | England | 10 | |||
| WG | Curtis Button | 47 | 23 | England | 10 | |||
| WG | Jordan James | 37 | 25 | England | 10 | |||
| FW | Sanmi Stewart | 80 | 32 | England | 10 | |||
| FW | Tom Brisley | 56 | 32 | England | 10 | |||
| FW | Darel Stones | 54 | 29 | England | 10 | |||
| FW | Carlton Mensing | 51 | 29 | England | 10 | |||
| FW | Julien Salin | 47 | 25 | France | 10 | |||
| FW | Ian Davies | 46 | 25 | England | 10 | |||
| FW | DJ Brown | 35 | 27 | England | 10 | |||
| FW | Lucas Mowatt | 31 | 22 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |