Day 1, Season 1
Wolverhampton
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mauro Gaspar | 72 | GK | 25 | Spain | 59 → | 100 | £18,134,000 | Season 3 | ||
| Lee Hylton | 66 | GK | 18 | England | 10 → | 97 | £8,838,000 | Season 2 | ||
| Ricky Barnett | 64 | GK | 18 | England | 47 → | 100 | £7,475,000 | Season 3 | ||
| Isaac Rowell | 54 | GK | 25 | England | 52 → | 95 | £1,987,000 | Season 2 | ||
| Tariqe Aneke | 68 | FB | 30 | England | 98 → | 100 | £10,291,000 | Season 3 | ||
| Joe Onomah | 60 | FB | 28 | England | 88 ↓ | 94 | £4,283,000 | Season 4 | ||
| Simon Lowe | 59 | FB | 31 | England | 31 ↓ | 100 | £3,250,000 | Season 2 | ||
| Leon Ramsden | 53 | FB | 31 | England | 70 → | 99 | £1,701,000 | Season 4 | ||
| Agustín Díaz | 52 | FB | 28 | Argentina | 62 → | 100 | £1,640,000 | Season 3 | ||
| Kane Law | 43 | FB | 27 | England | 41 → | 100 | £518,000 | Season 2 | ||
| Sam Duckworth | 62 | CD | 19 | England | 74 ↑ | 100 | £5,758,000 | Season 4 | ||
| Matthew Willmott | 61 | CD | 20 | England | 96 → | 93 | £4,850,000 | Season 2 | ||
| Danny Davies | 60 | CD | 27 | England | 17 → | 97 | £3,983,000 | Season 2 | ||
| Adam Wabara | 56 | CD | 21 | England | 18 → | 100 | £2,958,000 | Season 3 | ||
| Jake Mugabi | 55 | CD | 24 | England | 79 → | 100 | £2,268,000 | Season 2 | ||
| Gary Cox | 49 | CD | 24 | England | 27 → | 93 | £1,171,000 | Season 3 | ||
| Steve Ojo | 49 | CD | 32 | England | 2 → | 100 | £1,053,000 | Season 4 | ||
| Matt Maddison | 47 | CD | 25 | England | 1 ↑ | 100 | £861,000 | Season 2 | ||
| Adam Welbeck | 47 | CD | 29 | England | 5 → | 100 | £837,000 | Season 2 | ||
| Jake Stobbs | 46 | CD | 32 | England | 77 → | 100 | £734,000 | Season 3 | ||
| Jung Ho | 45 | CD | 28 | South Korea | 54 → | 95 | £658,000 | Season 2 | ||
| Lukasz Konieczny | 40 | CD | 22 | Poland | 47 → | 92 | £382,000 | Season 3 | ||
| Danny Butterfield | 37 | CD | 22 | England | 27 → | 100 | £276,000 | Season 3 | ||
| Harry Clarke | 55 | CM | 26 | England | 54 → | 100 | £2,354,000 | Season 3 | ||
| Cameron Novak | 38 | CM | 18 | England | 24 → | 100 | £330,000 | Season 4 | ||
| Danny Dunn | 67 | WG | 31 | England | 89 → | 96 | £9,127,000 | Season 4 | ||
| Michael Willis | 63 | WG | 29 | England | 90 ↓ | 98 | £5,709,000 | Season 2 | ||
| Adam Winnall | 60 | WG | 32 | England | 49 → | 96 | £3,940,000 | Season 3 | ||
| Aswad Roofe | 58 | WG | 18 | England | 14 ↑ | 94 | £3,208,000 | Season 2 | ||
| James Randall | 55 | WG | 20 | England | 26 → | 100 | £2,532,000 | Season 3 | ||
| Chris Turner | 50 | WG | 21 | England | 73 → | 100 | £1,355,000 | Season 4 | ||
| Byron Leigh | 39 | WG | 22 | England | 94 ↓ | 100 | £332,000 | Season 2 | ||
| Gevorg Minasyan | 85 | FW | 21 | Armenia | 22 → | 100 | £84,004,000 | Season 2 | ||
| Nathan Wright | 82 | FW | 21 | England | 58 → | 100 | £59,110,000 | Season 2 | ||
| Jordan Kirkland | 58 | FW | 18 | England | 56 → | 99 | £3,639,000 | Season 3 | ||
| Daniel Simpson | 51 | FW | 28 | England | 88 → | 100 | £1,353,000 | Season 2 | ||
| Luke Willock | 50 | FW | 18 | England | 79 → | 100 | £1,350,000 | Season 4 | ||
| Paul Liddle | 50 | FW | 24 | England | 57 → | 100 | £1,245,000 | Season 2 | ||
| Carlton James | 39 | FW | 32 | England | 10 → | 100 | £317,000 | Season 4 | ||
| Samuel Helander | 38 | FW | 21 | Sweden | 89 → | 100 | £315,000 | Season 4 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment