Next update in 4497 seconds.
> Clubs > Southampton
Day 1, Season 1

Southampton

Club

Country England

Local area South East

Fiercest rival Oxford Academics

Coach Danny Tillen

League League One

Board

Chairman is Curtis Hutchinson

Board confidence: Secure (82/100)

Expectation: A comfortable mid-table finish (finish 11 or higher)

League Cup: no particular expectations

FA Cup: no particular expectations

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Pavle Markovic 76 26 Serbia 9
GK Stewart Gibson 60 18 England 9
GK Reuben Jennings 60 26 England 9
GK Ryan Clohessy 54 26 England 9
FB Troy Derbyshire 61 18 England 9
FB Jordan Caulker 52 32 England 9
FB Kuami Nortey 39 29 Togo 9
CD Jesse Tarkowski 72 27 England 9
CD Andy Darby 64 26 England 9
CD Krystian Shaw 59 24 England 9
CD Mark Cleverley 57 19 England 9
CD John Gilbey 55 22 England 9
CD Scott Woods 50 26 England 9
CD Marc Anyon 50 22 England 9
CD Pau Estrada 49 31 Spain 9
CD George Keane 49 25 England 9
CD Tyrone Grimes 43 19 England 9
CD Jerome Ruddy 40 28 England 9
CD Mark Maynard 40 24 England 9
CD Chris Marwood 36 19 England 9
CD Luke Pidgeley 26 23 England 9
CM Neill Forrest 41 20 Scotland 9
WG Conor Welbeck 64 32 England 9
WG Sam Spencer 61 27 England 9
WG Rodrigo Izaldo 58 30 Brazil 9
WG Gareth Chantler 57 27 England 9
WG Michael Hiwula 54 27 England 9
WG Vítor Meireles 53 28 Portugal 9
WG Tommy Webster 52 29 England 9
WG Matt Wickham 47 26 England 9
WG Víctor Lekue 47 18 Spain 9
WG Luke Bond 45 18 England 9
WG Mark McMahon 41 22 England 9
WG Michael Nelson 40 31 England 9
FW Ben Morgan 68 28 England 9
FW Hironori Kagawa 66 26 Japan 9
FW Adam Kuhl 63 32 England 9
FW Jamie Riley 52 26 England 9
FW Solly Watson 50 31 England 9
FW Lewis Hutchinson 46 31 England 9

This season

Fixtures · Results

Cup Runs

Season Cup Reached
1 FA Cup Still in
1 League Cup Still in