Day 1, Season 1
Southampton
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavle Markovic | 76 | GK | 26 | Serbia | 28 → | 100 | £27,083,000 | Season 2 | ||
| Stewart Gibson | 60 | GK | 18 | England | 59 → | 100 | £4,181,000 | Season 3 | ||
| Reuben Jennings | 60 | GK | 26 | England | 37 ↑ | 100 | £3,964,000 | Season 2 | ||
| Ryan Clohessy | 54 | GK | 26 | England | 88 → | 100 | £2,065,000 | Season 3 | ||
| Troy Derbyshire | 61 | FB | 18 | England | 55 ↓ | 100 | £4,875,000 | Season 3 | ||
| Jordan Caulker | 52 | FB | 32 | England | 98 → | 95 | £1,488,000 | Season 3 | ||
| Kuami Nortey | 39 | FB | 29 | Togo | 83 → | 100 | £316,000 | Season 2 | ||
| Jesse Tarkowski | 72 | CD | 27 | England | 47 ↑ | 100 | £17,825,000 | Season 4 | ||
| Andy Darby | 64 | CD | 26 | England | 61 → | 100 | £6,825,000 | Season 4 | ||
| Krystian Shaw | 59 | CD | 24 | England | 81 → | 93 | £3,598,000 | Season 2 | ||
| Mark Cleverley | 57 | CD | 19 | England | 97 → | 100 | £3,182,000 | Season 3 | ||
| John Gilbey | 55 | CD | 22 | England | 39 → | 100 | £2,118,000 | Season 2 | ||
| Scott Woods | 50 | CD | 26 | England | 89 ↑ | 95 | £1,284,000 | Season 3 | ||
| Marc Anyon | 50 | CD | 22 | England | 100 → | 98 | £1,221,000 | Season 3 | ||
| Pau Estrada | 49 | CD | 31 | Spain | 93 → | 100 | £1,038,000 | Season 4 | ||
| George Keane | 49 | CD | 25 | England | 27 → | 99 | £1,059,000 | Season 2 | ||
| Tyrone Grimes | 43 | CD | 19 | England | 12 → | 100 | £568,000 | Season 4 | ||
| Jerome Ruddy | 40 | CD | 28 | England | 62 → | 100 | £356,000 | Season 2 | ||
| Mark Maynard | 40 | CD | 24 | England | 100 ↓ | 98 | £396,000 | Season 4 | ||
| Chris Marwood | 36 | CD | 19 | England | 18 → | 100 | £240,000 | Season 4 | ||
| Luke Pidgeley | 26 | CD | 23 | England | 7 → | 100 | £72,000 | Season 3 | ||
| Neill Forrest | 41 | CM | 20 | Scotland | 87 → | 100 | £457,000 | Season 4 | ||
| Conor Welbeck | 64 | WG | 32 | England | 26 → | 100 | £6,279,000 | Season 4 | ||
| Sam Spencer | 61 | WG | 27 | England | 51 → | 96 | £4,428,000 | Season 2 | ||
| Rodrigo Izaldo | 58 | WG | 30 | Brazil | 12 ↑ | 93 | £3,056,000 | Season 4 | ||
| Gareth Chantler | 57 | WG | 27 | England | 46 → | 100 | £2,946,000 | Season 4 | ||
| Michael Hiwula | 54 | WG | 27 | England | 57 → | 100 | £1,912,000 | Season 2 | ||
| Vítor Meireles | 53 | WG | 28 | Portugal | 68 ↑ | 99 | £1,696,000 | Season 2 | ||
| Tommy Webster | 52 | WG | 29 | England | 34 → | 99 | £1,617,000 | Season 4 | ||
| Matt Wickham | 47 | WG | 26 | England | 93 → | 98 | £894,000 | Season 3 | ||
| Víctor Lekue | 47 | WG | 18 | Spain | 99 → | 100 | £899,000 | Season 4 | ||
| Luke Bond | 45 | WG | 18 | England | 1 → | 100 | £699,000 | Season 3 | ||
| Mark McMahon | 41 | WG | 22 | England | 57 → | 100 | £415,000 | Season 3 | ||
| Michael Nelson | 40 | WG | 31 | England | 14 → | 96 | £328,000 | Season 2 | ||
| Ben Morgan | 68 | FW | 28 | England | 100 → | 100 | £10,258,000 | Season 2 | ||
| Hironori Kagawa | 66 | FW | 26 | Japan | 93 → | 95 | £8,771,000 | Season 4 | ||
| Adam Kuhl | 63 | FW | 32 | England | 17 → | 100 | £5,179,000 | Season 2 | ||
| Jamie Riley | 52 | FW | 26 | England | 23 → | 92 | £1,637,000 | Season 3 | ||
| Solly Watson | 50 | FW | 31 | England | 43 ↓ | 100 | £1,170,000 | Season 4 | ||
| Lewis Hutchinson | 46 | FW | 31 | England | 87 → | 92 | £724,000 | Season 4 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment