Day 1, Season 1
Oxford Academics
Club
Country England
Local area South East
Fiercest rival Southampton
Coach David Craig
League Premier League
European coefficient 1.00
Qualified for the Europa Cup (season 1)
Board
Chairman is Glenn Tomlin
Board confidence: Secure (76/100)
Expectation: Avoid relegation (finish 9 or higher)
Europa Cup: reach the Quarter-final
League Cup: reach the Final
FA Cup: reach the Final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Tom Aiyegbusi | 72 | 29 | England | 10 | |||
| GK | Matt Akindayini | 55 | 31 | England | 10 | |||
| GK | Adam Lee | 49 | 31 | England | 10 | |||
| GK | Lukas Roberts | 48 | 22 | England | 10 | |||
| FB | Joe Vincent | 68 | 28 | England | 10 | |||
| FB | Patrick Nuttall | 63 | 18 | England | 10 | |||
| FB | Nick Leacock | 49 | 21 | England | 10 | |||
| FB | Adam Bennett | 48 | 28 | England | 10 | |||
| FB | Nathan Richards | 44 | 21 | England | 10 | |||
| FB | Jay Terris | 34 | 32 | England | 10 | |||
| CD | Marlon Kelly | 66 | 22 | England | 10 | |||
| CD | Sanmi Bartley | 59 | 24 | England | 10 | |||
| CD | Abu Green | 58 | 24 | England | 10 | |||
| CD | Darren Hogg | 58 | 31 | England | 10 | |||
| CD | Wade Bowditch | 56 | 26 | England | 10 | |||
| CD | Wes Guthrie | 55 | 29 | England | 10 | |||
| CD | Will Akpom | 55 | 20 | England | 10 | |||
| CD | Christian Inniss | 53 | 27 | England | 10 | |||
| CD | Michael Tshibola | 52 | 22 | England | 10 | |||
| CD | Harry Hammond | 51 | 26 | England | 10 | |||
| CD | Clayton Ojo | 51 | 24 | England | 10 | |||
| CD | Jamaal Goldson | 50 | 31 | England | 10 | |||
| CD | Ryan Griffiths | 49 | 32 | England | 10 | |||
| CD | Jabo Amoo | 49 | 19 | England | 10 | |||
| CD | Fernando Fidel | 40 | 28 | Spain | 10 | |||
| CM | Adam Robinson | 55 | 19 | England | 10 | |||
| CM | Aaron Raven | 47 | 29 | England | 10 | |||
| CM | Danny Webster | 47 | 30 | England | 10 | |||
| WG | Frank Brown | 61 | 19 | England | 10 | |||
| WG | Diego Murray | 60 | 21 | England | 10 | |||
| WG | Darryl Anyon | 57 | 20 | England | 10 | |||
| WG | Greg Youngs | 54 | 30 | England | 10 | |||
| WG | Elliott Marrow | 49 | 21 | England | 10 | |||
| WG | Luke Flanagan | 49 | 32 | England | 10 | |||
| WG | Andy Smith | 45 | 21 | Scotland | 10 | |||
| FW | Kieran Thompson | 57 | 20 | England | 10 | |||
| FW | Michael Hector | 47 | 28 | England | 10 | |||
| FW | Reece Davies | 45 | 26 | England | 10 | |||
| FW | Lee Hatfield | 44 | 26 | England | 10 | |||
| FW | Alan Taylor | 42 | 24 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Europa Cup | Still in |
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |