Next update in 5184 seconds.
> Clubs > Reading
Day 1, Season 1

Reading

Club

Country England

Local area South East

Fiercest rival Brighton and Hove

League League One

Board

Chairman is Gary Maynard

Expectation: Finish in the top half (finish 4 or higher)

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Jamie Davies 78 18 England 9
GK Ashley Turton 78 28 England 9
GK Curtis O'Brien 60 22 England 9
GK Matt Thomas 55 27 England 9
FB Zou Yan 62 28 China 9
FB Matthew McLean 54 27 England 9
FB Sam Grounds 34 30 England 9
CD Lewis Allen 68 24 England 9
CD Courtney Cox 62 19 England 9
CD Scott Lillis 61 26 England 9
CD Nathan Surman 57 30 England 9
CD Michael Milner 56 25 England 9
CD Rosario Bocchetti 50 27 Italy 9
CD Richard Weston 45 21 England 9
CD Josh Barnes 39 31 England 9
CM Dean Grabban 61 21 England 9
CM Marcus Hackett 52 31 England 9
CM Gary Cummings 51 24 Scotland 9
CM Martin Wrobel 50 31 Poland 9
CM Sander Koch 47 26 Netherlands 9
CM Ben Parnaby 47 19 England 9
CM Anthony Otsemobor 43 31 England 9
CM Simon Hurst 42 30 England 9
CM Nathan Jones 36 24 England 9
CM Calum Nouble 35 27 England 9
WG Tom Odubajo 61 20 England 9
WG Sam Woodgate 57 26 England 9
WG Reuben Hogg 54 27 England 9
WG Mutaz Ghani 49 28 Saudi Arabia 9
WG Darian Reynolds 45 23 Scotland 9
WG Scott Dyer 36 21 England 9
FW Sam Howard 82 22 England 9
FW Scott Gray 78 21 England 9
FW Giles Roberts 63 26 England 9
FW Alex Hooper 60 27 England 9
FW Alex Hall 59 30 England 9
FW Kenny Baker 56 19 England 9
FW Alex Henderson 49 19 England 9
FW Lukas Hussey 44 30 England 9
FW Jake Omozusi 36 25 England 9

This season

Fixtures · Results