Reading
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Davies | 78 | GK | 18 | England | 44 → | 95 | £36,781,000 | Season 2 | ||
| Ashley Turton | 78 | GK | 28 | England | 80 → | 100 | £34,056,000 | Season 2 | ||
| Curtis O'Brien | 60 | GK | 22 | England | 75 → | 100 | £4,086,000 | Season 3 | ||
| Matt Thomas | 55 | GK | 27 | England | 8 → | 100 | £2,155,000 | Season 2 | ||
| Zou Yan | 62 | FB | 28 | China | 23 → | 93 | £5,369,000 | Season 3 | ||
| Matthew McLean | 54 | FB | 27 | England | 32 → | 100 | £1,912,000 | Season 2 | ||
| Sam Grounds | 34 | FB | 30 | England | 33 ↓ | 100 | £172,000 | Season 4 | ||
| Lewis Allen | 68 | CD | 24 | England | 99 ↓ | 93 | £11,547,000 | Season 4 | ||
| Courtney Cox | 62 | CD | 19 | England | 94 → | 100 | £5,798,000 | Season 3 | ||
| Scott Lillis | 61 | CD | 26 | England | 23 → | 100 | £4,829,000 | Season 4 | ||
| Nathan Surman | 57 | CD | 30 | England | 51 → | 100 | £2,711,000 | Season 3 | ||
| Michael Milner | 56 | CD | 25 | England | 22 → | 100 | £2,483,000 | Season 2 | ||
| Rosario Bocchetti | 50 | CD | 27 | Italy | 13 ↑ | 100 | £1,272,000 | Season 3 | ||
| Richard Weston | 45 | CD | 21 | England | 60 → | 92 | £688,000 | Season 2 | ||
| Josh Barnes | 39 | CD | 31 | England | 36 ↓ | 100 | £291,000 | Season 2 | ||
| Dean Grabban | 61 | CM | 21 | England | 100 → | 96 | £4,969,000 | Season 2 | ||
| Marcus Hackett | 52 | CM | 31 | England | 53 → | 100 | £1,384,000 | Season 2 | ||
| Gary Cummings | 51 | CM | 24 | Scotland | 61 → | 100 | £1,334,000 | Season 2 | ||
| Martin Wrobel | 50 | CM | 31 | Poland | 91 → | 100 | £1,170,000 | Season 3 | ||
| Sander Koch | 47 | CM | 26 | Netherlands | 20 → | 94 | £829,000 | Season 2 | ||
| Ben Parnaby | 47 | CM | 19 | England | 74 → | 95 | £958,000 | Season 3 | ||
| Anthony Otsemobor | 43 | CM | 31 | England | 33 → | 100 | £505,000 | Season 4 | ||
| Simon Hurst | 42 | CM | 30 | England | 30 → | 100 | £417,000 | Season 2 | ||
| Nathan Jones | 36 | CM | 24 | England | 100 → | 94 | £246,000 | Season 3 | ||
| Calum Nouble | 35 | CM | 27 | England | 50 → | 100 | £210,000 | Season 3 | ||
| Tom Odubajo | 61 | WG | 20 | England | 48 → | 100 | £4,660,000 | Season 3 | ||
| Sam Woodgate | 57 | WG | 26 | England | 19 → | 92 | £2,946,000 | Season 4 | ||
| Reuben Hogg | 54 | WG | 27 | England | 2 → | 100 | £2,056,000 | Season 3 | ||
| Mutaz Ghani | 49 | WG | 28 | Saudi Arabia | 56 → | 98 | £1,128,000 | Season 4 | ||
| Darian Reynolds | 45 | WG | 23 | Scotland | 50 → | 100 | £639,000 | Season 2 | ||
| Scott Dyer | 36 | WG | 21 | England | 79 → | 100 | £254,000 | Season 2 | ||
| Sam Howard | 82 | FW | 22 | England | 12 → | 100 | £57,701,000 | Season 4 | ||
| Scott Gray | 78 | FW | 21 | England | 44 → | 98 | £40,758,000 | Season 4 | ||
| Giles Roberts | 63 | FW | 26 | England | 75 → | 99 | £5,647,000 | Season 2 | ||
| Alex Hooper | 60 | FW | 27 | England | 16 → | 100 | £4,223,000 | Season 4 | ||
| Alex Hall | 59 | FW | 30 | England | 13 ↑ | 100 | £3,205,000 | Season 2 | ||
| Kenny Baker | 56 | FW | 19 | England | 74 → | 100 | £2,822,000 | Season 3 | ||
| Alex Henderson | 49 | FW | 19 | England | 25 ↓ | 100 | £1,218,000 | Season 4 | ||
| Lukas Hussey | 44 | FW | 30 | England | 100 ↓ | 97 | £570,000 | Season 4 | ||
| Jake Omozusi | 36 | FW | 25 | England | 16 → | 100 | £239,000 | Season 4 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment