Day 1, Season 1
Brighton and Hove
Club
Country England
Local area South East
Fiercest rival Reading
Coach Craig Purver
League League One
Board
Chairman is Tope Batt
Board confidence: Secure (84/100)
Expectation: A comfortable mid-table finish (finish 7 or higher)
League Cup: reach the Round of 16
FA Cup: reach the Round of 16
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Cody Perkins | 70 | 18 | England | 10 | |||
| GK | Matthew Bamford | 57 | 24 | England | 10 | |||
| GK | Tom Ralph | 57 | 26 | England | 10 | |||
| GK | Ryan Streete | 51 | 29 | England | 10 | |||
| FB | James Noel | 42 | 28 | England | 10 | |||
| FB | Conor Warnock | 42 | 29 | England | 10 | |||
| FB | Ronnie Bothroyd | 34 | 32 | England | 10 | |||
| CD | Jorge Westwood | 79 | 30 | England | 10 | |||
| CD | Krystian Laing | 72 | 32 | England | 10 | |||
| CD | Chris Sims | 64 | 27 | England | 10 | |||
| CD | Luke Wabara | 63 | 18 | England | 10 | |||
| CD | George Mullen | 61 | 30 | England | 10 | |||
| CD | Andy Hines | 61 | 27 | England | 10 | |||
| CD | Dion Nouble | 57 | 27 | England | 10 | |||
| CD | Kieran Brindley | 56 | 21 | England | 10 | |||
| CD | Jak Taylor | 54 | 26 | England | 10 | |||
| CD | Josh Clarke | 53 | 29 | England | 10 | |||
| CD | Alex Sutton | 52 | 27 | England | 10 | |||
| CD | Ryan Turnbull | 52 | 18 | England | 10 | |||
| CD | Ben Pavey | 51 | 20 | England | 10 | |||
| CD | Gabby Turner | 50 | 18 | England | 10 | |||
| CD | Adam Leigh | 44 | 27 | England | 10 | |||
| CD | Joe Moore | 43 | 29 | England | 10 | |||
| CD | Ryan Buxton | 42 | 27 | England | 10 | |||
| CD | Dan McQueen | 40 | 24 | England | 10 | |||
| CD | Mike Oliver | 40 | 19 | England | 10 | |||
| CD | James Newton | 38 | 22 | England | 10 | |||
| CD | Liam Bailey | 37 | 28 | England | 10 | |||
| CD | Fraser Ball | 31 | 23 | England | 10 | |||
| CM | Wes Bailey | 52 | 19 | England | 10 | |||
| CM | Terry Ameobi | 48 | 32 | England | 10 | |||
| WG | Sam Dieseruvwe | 36 | 26 | England | 10 | |||
| FW | Joren Mennes | 73 | 26 | Belgium | 10 | |||
| FW | Isaac Grimes | 63 | 24 | England | 10 | |||
| FW | Lewis Brayford | 63 | 24 | England | 10 | |||
| FW | Harry Pugh | 63 | 25 | England | 10 | |||
| FW | Ryan Stewart | 54 | 29 | England | 10 | |||
| FW | James Neilson | 53 | 31 | England | 10 | |||
| FW | Rakish Stewart | 43 | 23 | England | 10 | |||
| FW | Federico Matri | 39 | 23 | Italy | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |