Day 1, Season 1
Bolton Spin
Club
Country England
Local area Greater Manchester
Fiercest rival Stockport FC
Coach Liam Crowley
League League One
Board
Chairman is Michael Henry
Board confidence: Secure (87/100)
Expectation: A comfortable mid-table finish (finish 10 or higher)
League Cup: no particular expectations
FA Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Curtis Smallwood | 69 | 21 | England | 10 | |||
| GK | Lewis Redmond | 61 | 23 | England | 10 | |||
| GK | Tom Darlow | 52 | 28 | England | 10 | |||
| GK | Craig Barcham | 51 | 26 | England | 10 | |||
| FB | Brad Welbeck | 60 | 25 | England | 10 | |||
| FB | Collin Cruz | 56 | 22 | United States | 10 | |||
| FB | Mark Tremarco | 56 | 24 | England | 10 | |||
| FB | Josh Clarke | 54 | 21 | England | 10 | |||
| FB | Brian Nabi | 47 | 28 | England | 10 | |||
| FB | Carl Howe | 40 | 18 | England | 10 | |||
| CD | Josh Lescott | 69 | 32 | England | 10 | |||
| CD | Nathaniel Chalobah | 60 | 26 | England | 10 | |||
| CD | Alan Harrop | 59 | 27 | England | 10 | |||
| CD | Colin Vernon | 58 | 29 | England | 10 | |||
| CD | Liam Russell | 56 | 32 | England | 10 | |||
| CD | Karim Dillain | 52 | 25 | France | 10 | |||
| CD | Danny Falkingham | 51 | 25 | England | 10 | |||
| CD | John Lillis | 50 | 27 | England | 10 | |||
| CD | Andy Brown | 45 | 29 | England | 10 | |||
| CD | Robert Veldwijk | 42 | 20 | Netherlands | 10 | |||
| CD | Jack Forster | 39 | 28 | England | 10 | |||
| CD | James Cook | 36 | 23 | England | 10 | |||
| CD | Jordan Evatt | 36 | 21 | England | 10 | |||
| CM | Darren Boyd | 51 | 24 | Scotland | 10 | |||
| WG | Wiljan Nieuwpoort | 56 | 28 | Netherlands | 10 | |||
| WG | Tom Shaw | 53 | 30 | England | 10 | |||
| WG | Matthew Novak | 48 | 18 | England | 10 | |||
| WG | Troy Eccleston | 43 | 27 | England | 10 | |||
| WG | Grant Fogden | 38 | 19 | England | 10 | |||
| FW | Ben Grabban | 73 | 26 | England | 10 | |||
| FW | Frej Svensson | 67 | 31 | Sweden | 10 | |||
| FW | Hiram Irwin | 61 | 31 | England | 10 | |||
| FW | Callum Hewitt | 58 | 22 | England | 10 | |||
| FW | Michael Martin | 57 | 22 | England | 10 | |||
| FW | Max Ogilvie | 56 | 18 | England | 10 | |||
| FW | Mohammed Awaji | 54 | 26 | Saudi Arabia | 10 | |||
| FW | Craig Barrett | 51 | 18 | England | 10 | |||
| FW | Barry Grant | 49 | 20 | England | 10 | |||
| FW | Adam Falkingham | 48 | 22 | England | 10 | |||
| FW | Ashley Dawson | 41 | 30 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |