Day 1, Season 1
Stockport FC
Club
Country England
Local area Greater Manchester
Fiercest rival Bolton Spin
Coach Ashley Colkett
League Championship
Board
Chairman is Jason Reed
Board confidence: Secure (80/100)
Expectation: Finish in the top half (finish 6 or higher)
League Cup: no particular expectations
FA Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Matt King | 60 | 28 | England | 10 | |||
| GK | Shwan Buxton | 56 | 29 | England | 10 | |||
| GK | Sheyi Dagnall | 56 | 25 | England | 10 | |||
| GK | George Vincent | 52 | 30 | England | 10 | |||
| FB | Matty Clarke | 52 | 31 | England | 10 | |||
| CD | Dennon Ainsworth | 76 | 32 | England | 10 | |||
| CD | Sam Russell | 73 | 25 | England | 10 | |||
| CD | Ross McSheffrey | 66 | 19 | England | 10 | |||
| CD | Ryan Taylor | 64 | 28 | England | 10 | |||
| CD | Richard Mason | 58 | 29 | England | 10 | |||
| CD | Charlie Bennett | 53 | 32 | England | 10 | |||
| CD | Jordon Mattock | 52 | 26 | England | 10 | |||
| CD | Marcel Feick | 51 | 18 | Germany | 10 | |||
| CD | Michail Oliver | 49 | 27 | England | 10 | |||
| CD | Steven Brown | 49 | 28 | Scotland | 10 | |||
| CD | Solly McGahey | 47 | 27 | England | 10 | |||
| CD | Gary Felgate | 45 | 24 | England | 10 | |||
| CD | Michael Cargill | 45 | 28 | England | 10 | |||
| CD | Chris Jackson | 44 | 26 | England | 10 | |||
| CD | Ollie Williams | 43 | 18 | England | 10 | |||
| CD | David Edwards | 38 | 25 | England | 10 | |||
| CD | Drey Flint | 35 | 19 | England | 10 | |||
| CD | Kyel Osawe | 33 | 30 | England | 10 | |||
| CD | Josh Mulholland | 32 | 26 | England | 10 | |||
| CM | Luke Bailey | 59 | 25 | England | 10 | |||
| WG | Tommy Clarke | 65 | 29 | England | 10 | |||
| WG | Cameron Steele | 53 | 20 | England | 10 | |||
| WG | Danny Taylor | 51 | 24 | England | 10 | |||
| WG | Anthony Wilson | 50 | 27 | England | 10 | |||
| WG | Gôtoku Wakui | 45 | 28 | Japan | 10 | |||
| FW | James Noel | 81 | 18 | England | 10 | |||
| FW | Andy Butcher | 73 | 25 | England | 10 | |||
| FW | Adam Hughes | 61 | 28 | England | 10 | |||
| FW | Milan Strinic | 56 | 32 | Croatia | 10 | |||
| FW | Shay Johnson | 53 | 18 | England | 10 | |||
| FW | Zeki Murray | 51 | 25 | England | 10 | |||
| FW | Elliott Nouble | 49 | 26 | England | 10 | |||
| FW | Drew Taylor | 47 | 22 | England | 10 | |||
| FW | Jorge Coulson | 35 | 27 | England | 10 | |||
| FW | Sam Kuhl | 33 | 30 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |