Day 1, Season 1
Bolton Spin
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Smallwood | 69 | GK | 21 | England | 27 → | 98 | £13,470,000 | Season 4 | ||
| Lewis Redmond | 61 | GK | 23 | England | 98 → | 92 | £4,839,000 | Season 4 | ||
| Tom Darlow | 52 | GK | 28 | England | 39 → | 100 | £1,525,000 | Season 2 | ||
| Craig Barcham | 51 | GK | 26 | England | 88 → | 100 | £1,457,000 | Season 4 | ||
| Brad Welbeck | 60 | FB | 25 | England | 50 → | 100 | £4,045,000 | Season 2 | ||
| Collin Cruz | 56 | FB | 22 | United States | 80 → | 100 | £2,385,000 | Season 2 | ||
| Mark Tremarco | 56 | FB | 24 | England | 76 → | 100 | £2,675,000 | Season 4 | ||
| Josh Clarke | 54 | FB | 21 | England | 44 → | 100 | £2,327,000 | Season 4 | ||
| Brian Nabi | 47 | FB | 28 | England | 40 → | 100 | £900,000 | Season 4 | ||
| Carl Howe | 40 | FB | 18 | England | 69 → | 100 | £398,000 | Season 4 | ||
| Josh Lescott | 69 | CD | 32 | England | 23 ↑ | 100 | £11,603,000 | Season 3 | ||
| Nathaniel Chalobah | 60 | CD | 26 | England | 26 → | 98 | £4,020,000 | Season 2 | ||
| Alan Harrop | 59 | CD | 27 | England | 94 ↓ | 100 | £3,799,000 | Season 4 | ||
| Colin Vernon | 58 | CD | 29 | England | 44 → | 100 | £3,133,000 | Season 2 | ||
| Liam Russell | 56 | CD | 32 | England | 21 → | 98 | £2,438,000 | Season 4 | ||
| Karim Dillain | 52 | CD | 25 | France | 97 → | 100 | £1,539,000 | Season 2 | ||
| Danny Falkingham | 51 | CD | 25 | England | 94 → | 100 | £1,491,000 | Season 4 | ||
| John Lillis | 50 | CD | 27 | England | 90 ↑ | 100 | £1,200,000 | Season 2 | ||
| Andy Brown | 45 | CD | 29 | England | 90 ↑ | 99 | £708,000 | Season 3 | ||
| Robert Veldwijk | 42 | CD | 20 | Netherlands | 58 → | 94 | £498,000 | Season 4 | ||
| Jack Forster | 39 | CD | 28 | England | 39 → | 100 | £345,000 | Season 4 | ||
| James Cook | 36 | CD | 23 | England | 63 → | 100 | £238,000 | Season 3 | ||
| Jordan Evatt | 36 | CD | 21 | England | 17 → | 100 | £268,000 | Season 4 | ||
| Darren Boyd | 51 | CM | 24 | Scotland | 87 → | 99 | £1,416,000 | Season 2 | ||
| Wiljan Nieuwpoort | 56 | WG | 28 | Netherlands | 31 → | 100 | £2,650,000 | Season 3 | ||
| Tom Shaw | 53 | WG | 30 | England | 45 → | 100 | £1,701,000 | Season 4 | ||
| Matthew Novak | 48 | WG | 18 | England | 77 → | 94 | £1,019,000 | Season 2 | ||
| Troy Eccleston | 43 | WG | 27 | England | 97 ↓ | 100 | £557,000 | Season 4 | ||
| Grant Fogden | 38 | WG | 19 | England | 88 → | 100 | £330,000 | Season 4 | ||
| Ben Grabban | 73 | FW | 26 | England | 75 → | 99 | £19,192,000 | Season 2 | ||
| Frej Svensson | 67 | FW | 31 | Sweden | 85 → | 100 | £9,127,000 | Season 4 | ||
| Hiram Irwin | 61 | FW | 31 | England | 34 → | 100 | £4,443,000 | Season 3 | ||
| Callum Hewitt | 58 | FW | 22 | England | 32 → | 100 | £3,243,000 | Season 2 | ||
| Michael Martin | 57 | FW | 22 | England | 12 → | 100 | £2,835,000 | Season 2 | ||
| Max Ogilvie | 56 | FW | 18 | England | 58 → | 100 | £2,662,000 | Season 2 | ||
| Mohammed Awaji | 54 | FW | 26 | Saudi Arabia | 14 ↑ | 100 | £2,085,000 | Season 3 | ||
| Craig Barrett | 51 | FW | 18 | England | 25 → | 97 | £1,385,000 | Season 2 | ||
| Barry Grant | 49 | FW | 20 | England | 30 → | 96 | £1,221,000 | Season 4 | ||
| Adam Falkingham | 48 | FW | 22 | England | 81 → | 99 | £941,000 | Season 2 | ||
| Ashley Dawson | 41 | FW | 30 | England | 4 → | 100 | £375,000 | Season 2 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment