Day 1, Season 1
Bilbao Steel
Club
Country Spain
Local area La Rioja
Fiercest rival Bilbao
Coach Jon Fogden
League La Liga
European coefficient 1.00
Qualified for the Champions League (season 1)
Board
Chairman is Fernando Sardinero
Board confidence: Secure (76/100)
Expectation: Finish in the top half (finish 6 or higher)
Champions League: no particular expectations
Copa de la Liga: no particular expectations
Copa del Rey: reach the Quarter-final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Joaquín Xuso | 68 | 32 | Spain | 9 | |||
| GK | Álvaro Gómez | 61 | 24 | Spain | 9 | |||
| GK | Juan García | 56 | 26 | Spain | 9 | |||
| GK | Abel Pombo | 55 | 32 | Spain | 9 | |||
| FB | Iñaki Lozano | 67 | 28 | Spain | 9 | |||
| FB | Álex Avellana | 56 | 28 | Spain | 9 | |||
| FB | Óscar Mongil | 52 | 29 | Spain | 9 | |||
| FB | José Chumbi | 47 | 28 | Spain | 9 | |||
| FB | Ibon Cañas | 44 | 26 | Spain | 9 | |||
| CD | José Cortés | 80 | 19 | Spain | 9 | |||
| CD | Julen Soriano | 76 | 22 | Spain | 9 | |||
| CD | David Fer | 67 | 30 | Spain | 9 | |||
| CD | Isaac Caballo | 62 | 22 | Spain | 9 | |||
| CD | Adrián Arcega | 56 | 18 | Spain | 9 | |||
| CD | Sergi Coris | 56 | 21 | Spain | 9 | |||
| CD | Óscar Oliva | 56 | 27 | Spain | 9 | |||
| CD | Álex Roberto | 55 | 22 | Spain | 9 | |||
| CD | Javi Gato | 54 | 22 | Spain | 9 | |||
| CD | Kike Postigo | 49 | 22 | Spain | 9 | |||
| CD | Francisco Mendoza | 49 | 25 | Spain | 9 | |||
| CD | Manuel Cabrera | 47 | 29 | Spain | 9 | |||
| CD | Joe Weale | 43 | 32 | England | 9 | |||
| CD | Manel Rey | 40 | 28 | Spain | 9 | |||
| CD | Ximo Costas | 39 | 18 | Spain | 9 | |||
| CD | Nacho Berdún | 28 | 20 | Spain | 9 | |||
| CM | Miguel Villanueva | 52 | 32 | Spain | 9 | |||
| CM | Alex Ian | 43 | 31 | Spain | 9 | |||
| WG | Alberto Pérez | 63 | 29 | Spain | 9 | |||
| WG | Enric Moya | 62 | 23 | Spain | 9 | |||
| WG | Quim Cristóbal | 59 | 29 | Spain | 9 | |||
| WG | Carlos García | 55 | 21 | Spain | 9 | |||
| WG | Oriol Navarro | 54 | 18 | Spain | 9 | |||
| WG | David Soria | 48 | 19 | Spain | 9 | |||
| WG | César García | 47 | 28 | Spain | 9 | |||
| FW | Borja Navas | 91 | 26 | Spain | 9 | |||
| FW | Antonio Carmona | 64 | 32 | Spain | 9 | |||
| FW | Sergi Poncelas | 60 | 19 | Spain | 9 | |||
| FW | Álvaro Morgado | 53 | 27 | Spain | 9 | |||
| FW | Raúl Deulofeu | 52 | 31 | Spain | 9 | |||
| FW | Mikel González | 41 | 21 | Spain | 9 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Champions League | Still in |
| 1 | Copa del Rey | Still in |
| 1 | Copa de la Liga | Still in |