Next update in 4557 seconds.
> Clubs > Bilbao
Day 1, Season 1

Bilbao

Club

Country Spain

Local area La Rioja

Fiercest rival Bilbao Steel

Coach Jose Tavernier

League Segunda División

Board

Chairman is Iñigo Ubis

Board confidence: Secure (76/100)

Expectation: A comfortable mid-table finish (finish 10 or higher)

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Santi Mari 68 24 Spain 9
GK Roberto Palatsí 60 22 Spain 9
GK Marc Olmedo 60 32 Spain 9
GK Adrián Tejedor 55 22 Spain 9
FB Álvaro Caballé 58 22 Spain 9
FB Mikel Pacheco 47 31 Spain 9
CD Javi Garbán 68 21 Spain 9
CD Iván Gonzalo 63 26 Spain 9
CD Toni Rivero 61 18 Spain 9
CD Edu Baena 55 31 Spain 9
CD Víctor Quini 53 18 Spain 9
CD Albert Sisi 52 27 Spain 9
CD Diego Tonino 52 20 Spain 9
CD Urko Timor 46 18 Spain 9
CD Javier Pulga 46 32 Spain 9
CD Jon Serantes 45 25 Spain 9
CD Pedro Ríos 35 28 Spain 9
CM Antonio Juanpe 66 32 Spain 9
CM Adrián Vega 55 22 Spain 9
CM Álvaro Díaz 52 22 Spain 9
WG Jon Porto 78 23 Spain 9
WG Pedro Lambarri 64 31 Spain 9
WG Alex De Mesa 60 28 Spain 9
WG Antxon Gòdia 56 28 Spain 9
WG Roberto Guillermo 54 26 Spain 9
WG Mikel García 51 30 Spain 9
WG Mario Guti 41 28 Spain 9
WG Markel Rosillo 38 28 Spain 9
FW Mikel Herrero 69 28 Spain 9
FW Raúl Rodríguez 68 27 Spain 9
FW Marcel Heinemann 59 32 Germany 9
FW Santi González 56 27 Spain 9
FW Antonio Tortosa 56 29 Spain 9
FW Carlos Verdú 55 26 Spain 9
FW Aitor Saizar 54 19 Spain 9
FW Francis Charri 52 27 Spain 9
FW Juanjo Toni 48 24 Spain 9
FW Jorge Trashorras 45 28 Spain 9
FW Francisco Melero 41 31 Spain 9
FW Colin Tshiala 40 25 Belgium 9

This season

Fixtures · Results