Day 1, Season 1
Scottish Championship
Fixtures
Season 1 · Overview · Fixtures · Results
Matchweek 1
| Home | Score | Away |
|---|---|---|
| Dunfermline Carnegies | Day 20 | Blantyre FC |
| Greenock Sugar | Day 20 | Bellshill West |
| Arbroath Smokies | Day 20 | Barrhead Spartans |
| St Andrews Golfers | Day 20 | Clydebank Singers |
Matchweek 2
| Home | Score | Away |
|---|---|---|
| Clydebank Singers | Day 34 | Blantyre FC |
| Barrhead Spartans | Day 34 | St Andrews Golfers |
| Bellshill West | Day 34 | Arbroath Smokies |
| Dunfermline Carnegies | Day 34 | Greenock Sugar |
Matchweek 3
| Home | Score | Away |
|---|---|---|
| Greenock Sugar | Day 48 | Blantyre FC |
| Arbroath Smokies | Day 48 | Dunfermline Carnegies |
| St Andrews Golfers | Day 48 | Bellshill West |
| Clydebank Singers | Day 48 | Barrhead Spartans |
Matchweek 4
| Home | Score | Away |
|---|---|---|
| Barrhead Spartans | Day 62 | Blantyre FC |
| Bellshill West | Day 62 | Clydebank Singers |
| Dunfermline Carnegies | Day 62 | St Andrews Golfers |
| Greenock Sugar | Day 62 | Arbroath Smokies |
Matchweek 5
| Home | Score | Away |
|---|---|---|
| Arbroath Smokies | Day 76 | Blantyre FC |
| St Andrews Golfers | Day 76 | Greenock Sugar |
| Clydebank Singers | Day 76 | Dunfermline Carnegies |
| Barrhead Spartans | Day 76 | Bellshill West |
Matchweek 6
| Home | Score | Away |
|---|---|---|
| Bellshill West | Day 90 | Blantyre FC |
| Dunfermline Carnegies | Day 90 | Barrhead Spartans |
| Greenock Sugar | Day 90 | Clydebank Singers |
| Arbroath Smokies | Day 90 | St Andrews Golfers |
Matchweek 7
| Home | Score | Away |
|---|---|---|
| St Andrews Golfers | Day 104 | Blantyre FC |
| Clydebank Singers | Day 104 | Arbroath Smokies |
| Barrhead Spartans | Day 104 | Greenock Sugar |
| Bellshill West | Day 104 | Dunfermline Carnegies |
Matchweek 8
| Home | Score | Away |
|---|---|---|
| Blantyre FC | Day 118 | Dunfermline Carnegies |
| Bellshill West | Day 118 | Greenock Sugar |
| Barrhead Spartans | Day 118 | Arbroath Smokies |
| Clydebank Singers | Day 118 | St Andrews Golfers |
Matchweek 9
| Home | Score | Away |
|---|---|---|
| Blantyre FC | Day 132 | Clydebank Singers |
| St Andrews Golfers | Day 132 | Barrhead Spartans |
| Arbroath Smokies | Day 132 | Bellshill West |
| Greenock Sugar | Day 132 | Dunfermline Carnegies |
Matchweek 10
| Home | Score | Away |
|---|---|---|
| Blantyre FC | Day 146 | Greenock Sugar |
| Dunfermline Carnegies | Day 146 | Arbroath Smokies |
| Bellshill West | Day 146 | St Andrews Golfers |
| Barrhead Spartans | Day 146 | Clydebank Singers |
Matchweek 11
| Home | Score | Away |
|---|---|---|
| Blantyre FC | Day 160 | Barrhead Spartans |
| Clydebank Singers | Day 160 | Bellshill West |
| St Andrews Golfers | Day 160 | Dunfermline Carnegies |
| Arbroath Smokies | Day 160 | Greenock Sugar |
Matchweek 12
| Home | Score | Away |
|---|---|---|
| Blantyre FC | Day 174 | Arbroath Smokies |
| Greenock Sugar | Day 174 | St Andrews Golfers |
| Dunfermline Carnegies | Day 174 | Clydebank Singers |
| Bellshill West | Day 174 | Barrhead Spartans |
Matchweek 13
| Home | Score | Away |
|---|---|---|
| Blantyre FC | Day 188 | Bellshill West |
| Barrhead Spartans | Day 188 | Dunfermline Carnegies |
| Clydebank Singers | Day 188 | Greenock Sugar |
| St Andrews Golfers | Day 188 | Arbroath Smokies |
Matchweek 14
| Home | Score | Away |
|---|---|---|
| Blantyre FC | Day 202 | St Andrews Golfers |
| Arbroath Smokies | Day 202 | Clydebank Singers |
| Greenock Sugar | Day 202 | Barrhead Spartans |
| Dunfermline Carnegies | Day 202 | Bellshill West |