Next update in 2317 seconds.
> Clubs > Clydebank Singers
Day 1, Season 1

Clydebank Singers

Club

Country Scotland

Local area Dunbartonshire

Coach John Lancaster

League Scottish Championship

Board

Chairman is Andrew Macleod

Board confidence: Secure (78/100)

Expectation: A comfortable mid-table finish (finish 6 or higher)

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Bob McDougall 77 29 Scotland 5
GK Nicholas Martin 62 20 Scotland 5
GK Dave Christie 61 32 Scotland 5
GK Scott MacDonald 60 23 Scotland 5
FB Kieran Martin 64 21 Scotland 5
FB Kevin Brett 63 22 Scotland 5
FB Laurie Holt 60 28 Scotland 5
FB Marc Twigg 59 30 Scotland 5
FB Burton Stewart 55 31 Scotland 5
FB Scott Cherrie 54 30 Scotland 5
CD Liam O'Brien 70 20 Scotland 5
CD Ryan Watson 70 31 Scotland 5
CD Luke Henry 57 26 England 5
CD Michael McDonald 51 29 Scotland 5
CD Scott Rae 51 24 Scotland 5
CD Michael MacLean 46 22 Scotland 5
CD Jonathan Adam 46 29 Scotland 5
CD Thomas Gordon 46 22 Scotland 5
CD Darren Murray 45 26 Scotland 5
CD George Dixon 45 25 Scotland 5
CD Nicky Easton 44 22 Scotland 5
CD Sandro Ahlschwede 43 23 Germany 5
CD David Murdoch 39 19 Scotland 5
CM Fraser Parratt 47 27 Scotland 5
CM David Marolda 46 19 Italy 5
WG Rhys Cardle 70 21 Scotland 5
WG Dean Mulgrew 63 32 Scotland 5
WG Alex Williamson 60 25 Scotland 5
WG Kyle Fraser 58 31 Scotland 5
WG Graham Dow 57 20 Scotland 5
WG Zander Boyle 51 31 Scotland 5
WG Ryan Linton 50 23 Scotland 5
WG Gary Findlay 49 30 Scotland 5
WG Santi Garrido 47 23 Spain 5
WG Kevin Benedictus 43 22 Scotland 5
FW Joe Beattie 66 21 Scotland 5
FW Joe Jones 57 24 Scotland 5
FW Stuart Jones 50 23 Scotland 5
FW Jamie Smith 45 29 Scotland 5
FW Jay McShane 43 23 Scotland 5

This season

Fixtures · Results