Day 1, Season 1
Bellshill West
Club
Country Scotland
Local area Lanarkshire
Fiercest rival Blantyre FC
Coach John Mitchell
League Scottish Championship
Board
Chairman is Ryan MacLean
Board confidence: Secure (81/100)
Expectation: A comfortable mid-table finish (finish 6 or higher)
Scottish Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Andy McKee | 62 | 19 | Scotland | 5 | |||
| GK | Aaron McCallum | 55 | 25 | Scotland | 5 | |||
| GK | Marco Lange | 41 | 29 | Netherlands | 5 | |||
| GK | Scott Fyfe | 35 | 29 | Scotland | 5 | |||
| FB | Charlie Souttar | 62 | 18 | Scotland | 5 | |||
| FB | Alex Fraser | 31 | 30 | Scotland | 5 | |||
| CD | Rocco Webster | 68 | 32 | Scotland | 5 | |||
| CD | Ross Clark | 67 | 25 | Scotland | 5 | |||
| CD | Ross McMullan | 66 | 20 | Scotland | 5 | |||
| CD | John Irvine | 61 | 20 | Scotland | 5 | |||
| CD | Stevie Toshney | 59 | 20 | Scotland | 5 | |||
| CD | Ryan Coutts | 56 | 25 | Scotland | 5 | |||
| CD | Cammy Ross | 55 | 29 | Scotland | 5 | |||
| CD | Keith Broadfoot | 54 | 24 | Scotland | 5 | |||
| CD | Chris Glen | 53 | 18 | Scotland | 5 | |||
| CD | Mark Fyfe | 51 | 22 | Scotland | 5 | |||
| CD | Maurice Erskine | 49 | 25 | Scotland | 5 | |||
| CD | Paul Moon | 48 | 25 | Scotland | 5 | |||
| CD | Gary Forsyth | 43 | 21 | Scotland | 5 | |||
| CD | Kenny Smith | 42 | 32 | Scotland | 5 | |||
| CM | Nicky Duff | 55 | 30 | Scotland | 5 | |||
| CM | Jason Robertson | 52 | 32 | Scotland | 5 | |||
| CM | Barry Clarkson | 40 | 28 | Scotland | 5 | |||
| WG | Fraser Oliver | 60 | 22 | Scotland | 5 | |||
| WG | Jason Reid | 56 | 32 | Scotland | 5 | |||
| WG | Chris Gaston | 50 | 20 | Scotland | 5 | |||
| WG | Brian Smith | 45 | 30 | United States | 5 | |||
| FW | David Adamson | 75 | 29 | Scotland | 5 | $ | ||
| FW | Phil King | 70 | 27 | Scotland | 5 | |||
| FW | John Shinnie | 70 | 26 | Scotland | 5 | |||
| FW | Gavin O'Hara | 69 | 30 | Scotland | 5 | |||
| FW | Steven Shinnie | 61 | 32 | Scotland | 5 | |||
| FW | Andy Woods | 58 | 27 | Scotland | 5 | |||
| FW | Craig Bryson | 56 | 21 | Scotland | 5 | |||
| FW | Lee Thomson | 51 | 24 | Scotland | 5 | |||
| FW | Blair Fotheringham | 50 | 24 | Scotland | 5 | |||
| FW | George McLaughlin | 49 | 20 | Scotland | 5 | |||
| FW | Stephen McGregor | 48 | 31 | Scotland | 5 | |||
| FW | Kevin Wighton | 48 | 18 | Scotland | 5 | |||
| FW | Keith Brown | 30 | 18 | Scotland | 5 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Scottish Cup | Still in |