Next update in 5128 seconds.
> Clubs > Valencia Oranges
Day 1, Season 1

Valencia Oranges

Club

Country Spain

Local area Valencian Community

Fiercest rival Sporting Santander

Coach Ryan Dann

League La Liga

European coefficient 1.00

Qualified for the Champions League (season 1)

Board

Chairman is Víctor Sánchez

Board confidence: Secure (70/100)

Expectation: A comfortable mid-table finish (finish 7 or higher)

Champions League: reach the round 2

Copa de la Liga: reach the Semi-final

Copa del Rey: reach the Semi-final

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Ángel Bruna 75 25 Spain 9
GK Dani Gascón 59 31 Spain 9
GK Ramón Ruiz 57 18 Spain 9
GK Rafa Colinas 55 32 Spain 9
FB Borja Egéa 72 32 Spain 9
FB Kike Falqué 66 32 Spain 9
FB Dani López 57 23 Spain 9
FB Tomás Ladero 56 18 Spain 9
FB Javi Craviotto 45 18 Spain 9
FB Alberto Iriarte 44 30 Spain 9
FB Rubén Alaña 42 24 Spain 9
CD Héctor Jiménez 64 23 Spain 9
CD Nacho Marcos 59 29 Spain 9
CD Inaki Roca 55 22 Spain 9
CD Álvaro Héctor 52 28 Spain 9
CD Matheus Clayton 52 26 Brazil 9
CD Álvaro Busquets 51 28 Spain 9
CD Matteo Maiorino 49 29 Italy 9
CD Santi Cristian 46 32 Spain 9
CD Gerard Stoeten 45 18 Spain 9
CD Jon García 45 20 Spain 9
CD Antonio Sánchez 43 31 Spain 9
CD Jesús Navarro 40 28 Spain 9
CM Franco Mazur 70 26 Argentina 9
CM Miguel Jito 52 22 Spain 9
CM José Ormazábal 41 18 Spain 9
WG Emerson 57 25 East Timor 9
WG Jonathan Ángel 55 25 Spain 9
WG Javier Casañ 53 20 Spain 9
WG Antonio Guitián 52 18 Spain 9
WG Sergi Astray 51 20 Spain 9
WG Alberto Juanra 49 21 Spain 9
WG Jesús Suárez 42 22 Spain 9
FW Inaki de Galarreta 75 22 Spain 9
FW Gonzalo Berrocal 63 20 Spain 9
FW Alejandro Galán 61 25 Spain 9
FW Nauzet Gonzalo 52 21 Spain 9
FW Rubén Montoya 49 28 Spain 9
FW Borja Carnicer 42 27 Spain 9
FW Miguel Williams 41 27 Spain 9

This season

Fixtures · Results

Cup Runs

Season Cup Reached
1 Champions League Still in
1 Copa del Rey Still in
1 Copa de la Liga Still in