Day 1, Season 1
Sporting Santander
Club
Country Spain
Local area Valencian Community
Fiercest rival Valencia Oranges
Coach Jake Nelson
League Segunda División
Board
Chairman is Francisco Espinosa
Board confidence: Secure (79/100)
Expectation: Win promotion (finish 2 or higher)
Copa del Rey: reach the Quarter-final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Manuel Kittel | 87 | 32 | Germany | 9 | |||
| GK | Sergio Urzaiz | 77 | 19 | Spain | 9 | |||
| GK | Antonio Trashorras | 67 | 22 | Spain | 9 | |||
| GK | Rubén Barral | 64 | 32 | Spain | 9 | |||
| FB | Iván Gómez | 61 | 22 | Spain | 9 | |||
| FB | Mikel Berlanga | 51 | 19 | Spain | 9 | |||
| FB | Javi Reyes | 48 | 25 | Spain | 9 | |||
| FB | Borja Samu | 37 | 21 | Spain | 9 | |||
| CD | Dani Rúper | 68 | 22 | Spain | 9 | |||
| CD | Ömer De Munter | 67 | 20 | Belgium | 9 | |||
| CD | Álvaro Ovejero | 66 | 27 | Spain | 9 | |||
| CD | Carlos Dorado | 63 | 22 | Spain | 9 | |||
| CD | Gertjan Marquet | 62 | 27 | Belgium | 9 | |||
| CD | Dani Agirretxe | 60 | 30 | Spain | 9 | |||
| CD | Samuel Morillas | 58 | 30 | Spain | 9 | |||
| CD | Gorka Llamas | 58 | 22 | Spain | 9 | |||
| CD | Miguel Masó | 58 | 29 | Spain | 9 | |||
| CD | Rubén Pallarés | 57 | 21 | Spain | 9 | |||
| CD | José Botía | 55 | 28 | Spain | 9 | |||
| CD | Íñigo Perona | 53 | 22 | Spain | 9 | |||
| CD | Unai Beñat | 50 | 20 | Spain | 9 | |||
| CD | Julián Castro | 48 | 28 | Spain | 9 | |||
| CD | Álvaro Silva | 46 | 32 | Spain | 9 | |||
| CD | Luis Illarramendi | 45 | 21 | Spain | 9 | |||
| CD | Jonás Jofre | 45 | 24 | Spain | 9 | |||
| CD | Bruno Fernández | 44 | 23 | Spain | 9 | |||
| CD | David Hammouch | 44 | 26 | Spain | 9 | |||
| CD | Choi Kiu | 41 | 31 | South Korea | 9 | |||
| CD | Carlos Ramírez | 39 | 27 | Spain | 9 | |||
| CD | Edu Ruiz | 34 | 22 | Spain | 9 | |||
| CM | Bernat Albiach | 53 | 18 | Spain | 9 | |||
| CM | Ángel Rodri | 48 | 21 | Spain | 9 | |||
| CM | Víctor Febas | 46 | 19 | Spain | 9 | |||
| CM | David Pons | 39 | 30 | Spain | 9 | |||
| WG | Iban Moya | 68 | 25 | Spain | 9 | |||
| WG | Jagoba Ayub | 62 | 21 | Spain | 9 | |||
| WG | Jon Jimmy | 60 | 24 | Spain | 9 | |||
| WG | Iván Moya | 56 | 23 | Spain | 9 | |||
| WG | David Folch | 46 | 19 | Spain | 9 | |||
| FW | Ismael Vélez | 62 | 24 | Spain | 9 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Copa del Rey | Still in |