Day 1, Season 1
Tabuk Snow
Board
Chairman is Abdullah Bedhi
Board confidence: Secure (70/100)
Expectation: Finish in the top half (finish 5 or higher)
King's Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Kyle Barron | 69 | 31 | Scotland | 2 | |||
| GK | Aied Massad | 63 | 23 | Saudi Arabia | 2 | |||
| GK | Abdullah Musa | 62 | 21 | Saudi Arabia | 2 | |||
| GK | Turki Hagawi | 49 | 26 | Saudi Arabia | 2 | |||
| FB | Mishal Darwish | 76 | 32 | Saudi Arabia | 2 | |||
| FB | Mohammed Awaji | 52 | 30 | Saudi Arabia | 2 | |||
| FB | Ahmed Sefiani | 51 | 20 | Saudi Arabia | 2 | |||
| CD | Walid Maliha | 66 | 32 | Saudi Arabia | 2 | |||
| CD | Ali Hawsawi | 65 | 30 | Saudi Arabia | 2 | |||
| CD | Abdulmajeed Awaji | 64 | 29 | Saudi Arabia | 2 | |||
| CD | Abdulmottalib Kaddad | 63 | 28 | Saudi Arabia | 2 | |||
| CD | Majid Versani | 62 | 18 | Saudi Arabia | 2 | |||
| CD | Mohammed Darwish | 61 | 28 | Saudi Arabia | 2 | |||
| CD | Sultan Majrashi | 60 | 24 | Saudi Arabia | 2 | |||
| CD | Yasir Aseri | 58 | 18 | Saudi Arabia | 2 | |||
| CD | Basem Basas | 53 | 20 | Saudi Arabia | 2 | |||
| CD | Basim Walbi | 51 | 21 | Saudi Arabia | 2 | |||
| CD | Maher Shengeeti | 50 | 30 | Saudi Arabia | 2 | |||
| CD | Abbas Musa | 45 | 27 | Saudi Arabia | 2 | |||
| CD | Johan Lanser | 44 | 27 | Netherlands | 2 | |||
| CD | Rashed Fallatah | 39 | 31 | Saudi Arabia | 2 | |||
| CD | Mosa Kadesh | 37 | 29 | Saudi Arabia | 2 | |||
| CD | Hussien Nami | 37 | 24 | Saudi Arabia | 2 | |||
| CM | Musharraf Rajeh | 52 | 27 | Saudi Arabia | 2 | |||
| CM | Yuseef Versani | 46 | 27 | Saudi Arabia | 2 | |||
| CM | Mubarak Khojah | 38 | 25 | Saudi Arabia | 2 | |||
| WG | Rashid Dabo | 60 | 28 | Saudi Arabia | 2 | |||
| WG | Majed Seddiq | 54 | 22 | Saudi Arabia | 2 | |||
| WG | Ibrahim Bedhi | 51 | 32 | Saudi Arabia | 2 | |||
| WG | Ali Amido | 40 | 25 | Saudi Arabia | 2 | |||
| WG | Carlos Lê | 39 | 27 | Brazil | 2 | |||
| FW | Basim Kharma | 82 | 29 | Saudi Arabia | 2 | $ | ||
| FW | Ahmed Nouh | 75 | 19 | Saudi Arabia | 2 | |||
| FW | Yahya Walbi | 69 | 19 | Saudi Arabia | 2 | |||
| FW | Scott Naismith | 63 | 22 | Scotland | 2 | |||
| FW | Ahmed Modkhali | 58 | 24 | Saudi Arabia | 2 | |||
| FW | Jérémy Ouattara | 43 | 31 | France | 2 | |||
| FW | Mohammed Nouh | 40 | 20 | Saudi Arabia | 2 | |||
| FW | Omar Connolly | 39 | 29 | England | 2 | |||
| FW | Ali Versani | 38 | 25 | Saudi Arabia | 2 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | King's Cup | Still in |