Day 1, Season 1
Sunderland Wearside
Club
Country England
Local area North East
Fiercest rival Newcastle Aelius
Coach Jak Solanke
League Championship
Board
Chairman is David Halford
Board confidence: Secure (83/100)
Expectation: Win promotion (finish 2 or higher)
League Cup: no particular expectations
FA Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | James Stockley | 75 | 26 | England | 10 | |||
| GK | Cosimo Terigi | 66 | 32 | Italy | 10 | |||
| GK | Matt Connolly | 66 | 32 | England | 10 | |||
| GK | Cameron Walton | 37 | 18 | England | 10 | |||
| FB | Danny Hammond | 60 | 18 | England | 10 | |||
| FB | Michael Skarz | 53 | 22 | England | 10 | |||
| FB | Dwight Lescott | 52 | 21 | England | 10 | |||
| FB | Simon March | 47 | 27 | England | 10 | |||
| FB | Abdulaziz Shaiaban | 44 | 23 | Oman | 10 | |||
| FB | Bradley Taylor | 38 | 25 | England | 10 | |||
| CD | Sam Neal | 68 | 18 | England | 10 | |||
| CD | Ruben Wilson | 67 | 26 | England | 10 | |||
| CD | Danny Butterfield | 61 | 29 | England | 10 | |||
| CD | David Tate | 52 | 30 | England | 10 | |||
| CD | James Stockley | 51 | 25 | England | 10 | |||
| CD | Martin Elphick | 50 | 31 | England | 10 | |||
| CD | Carl Marwood | 48 | 18 | England | 10 | |||
| CD | Isaac Tonge | 45 | 18 | England | 10 | |||
| CD | Matt Paynter | 43 | 22 | England | 10 | |||
| CD | Nico Williams | 41 | 23 | England | 10 | |||
| CD | Haydn Cole | 41 | 25 | England | 10 | |||
| CD | Michael Brown | 39 | 30 | England | 10 | |||
| CD | Carl Dickinson | 39 | 25 | England | 10 | |||
| CD | Chris Gape | 33 | 27 | England | 10 | |||
| CM | Hugo Geraldo | 61 | 18 | Portugal | 10 | |||
| CM | Luke Martin | 55 | 22 | England | 10 | |||
| CM | Jermaine Martin | 50 | 31 | England | 10 | |||
| WG | Gary Murphy | 74 | 19 | England | 10 | |||
| WG | Matty Angus | 67 | 22 | England | 10 | |||
| WG | Mickey Loft | 61 | 19 | England | 10 | |||
| WG | Rio Pond | 57 | 21 | England | 10 | |||
| WG | Kelvin Angus | 35 | 22 | England | 10 | |||
| FW | Solly Stobbs | 80 | 22 | England | 10 | |||
| FW | Todd Mulholland | 61 | 18 | England | 10 | |||
| FW | Nathan Jones | 52 | 23 | England | 10 | |||
| FW | Nico Harding | 50 | 26 | England | 10 | |||
| FW | Olly McSheffrey | 48 | 26 | England | 10 | |||
| FW | Miles Taylor | 43 | 30 | England | 10 | |||
| FW | Ashley Richards | 42 | 19 | England | 10 | |||
| FW | Bradley Martin | 39 | 27 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |