Day 1, Season 1
Newcastle Aelius
Club
Country England
Local area North East
Fiercest rival Sunderland Wearside
Coach Marcus Rittenberg
League Championship
Board
Chairman is Mike Defoe
Board confidence: Secure (86/100)
Expectation: Avoid relegation (finish 8 or higher)
League Cup: no particular expectations
FA Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Didier N'Doumbou | 60 | 31 | Gabon | 10 | |||
| GK | Martin Beaulieu | 59 | 23 | France | 10 | |||
| GK | Harry Coady | 57 | 25 | England | 10 | |||
| GK | John Taylor | 56 | 21 | England | 10 | |||
| FB | Zat Taylor | 69 | 23 | England | 10 | |||
| FB | Will Berry | 46 | 18 | England | 10 | |||
| CD | Matty Proctor | 72 | 32 | England | 10 | |||
| CD | Lee Cranie | 59 | 22 | England | 10 | |||
| CD | Luke Dickinson | 56 | 21 | England | 10 | |||
| CD | Joe Stewart | 56 | 29 | England | 10 | |||
| CD | Jonathan Foderingham | 56 | 32 | England | 10 | |||
| CD | Ryan Ogilvie | 54 | 19 | England | 10 | |||
| CD | Dean Proctor | 52 | 18 | England | 10 | |||
| CD | Andy Holmes | 52 | 30 | England | 10 | |||
| CD | Cristóbal Droguett | 49 | 30 | Chile | 10 | |||
| CD | Alex Brownhill | 46 | 32 | England | 10 | |||
| CD | Emile Whitehead | 41 | 18 | England | 10 | |||
| CD | Florian Rau | 37 | 30 | Germany | 10 | |||
| CD | Ryan Streete | 37 | 22 | England | 10 | |||
| CD | Doug Richards | 36 | 22 | England | 10 | |||
| CD | Scott Puncheon | 32 | 30 | England | 10 | |||
| CD | Martin Madine | 29 | 23 | England | 10 | |||
| CD | Daniel Franks | 27 | 26 | England | 10 | |||
| CM | Paul Upson | 46 | 21 | England | 10 | |||
| CM | Sam Wright | 45 | 28 | England | 10 | |||
| CM | Max Bingham | 41 | 23 | England | 10 | |||
| CM | Shay Howe | 39 | 29 | England | 10 | |||
| WG | Lee Pugh | 71 | 18 | England | 10 | |||
| WG | Peter Wynter | 61 | 25 | England | 10 | |||
| FW | Danny Jenkinson | 74 | 23 | England | 10 | |||
| FW | Michael Coady | 64 | 19 | England | 10 | |||
| FW | Junior Luciano | 60 | 18 | Brazil | 10 | |||
| FW | Bradley Lowton | 58 | 24 | England | 10 | |||
| FW | Danny Lancaster | 58 | 32 | England | 10 | |||
| FW | Scott Foderingham | 57 | 25 | England | 10 | |||
| FW | Ben Campbell | 54 | 19 | England | 10 | |||
| FW | George Watson | 51 | 20 | England | 10 | |||
| FW | Alex Kellett | 47 | 32 | England | 10 | |||
| FW | Richard Elito | 41 | 32 | England | 10 | |||
| FW | Duane Duckworth | 28 | 25 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |