Day 1, Season 1
Liverpool Beats
Club
Country England
Local area Merseyside
Fiercest rival Liverpool Dock
Coach Scott Westcarr
League Premier League
European coefficient 1.00
Qualified for the Europa Cup (season 1)
Board
Chairman is Gabby Hemmings
Board confidence: Secure (80/100)
Expectation: Avoid relegation (finish 9 or higher)
Europa Cup: no particular expectations
League Cup: reach the Round of 16
FA Cup: reach the Round of 16
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Kyle March | 68 | 19 | England | 10 | |||
| GK | Ryan Eckersley | 68 | 24 | England | 10 | |||
| GK | Brad Jagielka | 60 | 24 | England | 10 | |||
| GK | Conor Higdon | 54 | 20 | England | 10 | |||
| FB | Luke Collin | 57 | 24 | England | 10 | |||
| FB | James Clarke | 57 | 30 | England | 10 | |||
| FB | Ronnie Dayton | 51 | 27 | England | 10 | |||
| FB | Brian McGahey | 51 | 30 | England | 10 | |||
| FB | Zé Tindurim | 51 | 26 | Brazil | 10 | |||
| CD | Richard Foster | 76 | 27 | England | 10 | |||
| CD | Jordi Maachi | 55 | 29 | Netherlands | 10 | |||
| CD | Shaun Lees | 55 | 19 | England | 10 | |||
| CD | Shaun Hines | 53 | 31 | England | 10 | |||
| CD | Diego Drury | 52 | 28 | England | 10 | |||
| CD | Duane Johnson | 52 | 22 | England | 10 | |||
| CD | Steven Wordsworth | 50 | 18 | England | 10 | |||
| CD | Lee Bond | 47 | 24 | England | 10 | |||
| CD | Ashley Vose | 46 | 30 | England | 10 | |||
| CD | Darren Smith | 44 | 24 | England | 10 | |||
| CD | Mark Drury | 40 | 23 | England | 10 | |||
| CD | Danny Robinson | 40 | 31 | England | 10 | |||
| CD | Sanmi Bidwell | 35 | 30 | England | 10 | |||
| CD | Michael Blackman | 32 | 24 | England | 10 | |||
| WG | Nathaniel Jenkinson | 77 | 21 | England | 10 | |||
| WG | Luke Phillips | 74 | 19 | England | 10 | |||
| WG | Luke Barker | 71 | 28 | England | 10 | |||
| WG | Josh Lawton | 66 | 26 | England | 10 | |||
| WG | Danny Washington | 64 | 26 | England | 10 | |||
| WG | Josh Bailey | 57 | 31 | England | 10 | |||
| WG | Andy Davies | 54 | 26 | England | 10 | |||
| WG | David Keane | 47 | 21 | England | 10 | $ | ||
| WG | Aaron Noone | 41 | 27 | England | 10 | |||
| WG | Jake Ilesanmi | 40 | 23 | England | 10 | |||
| FW | Andros Higginbotham | 78 | 18 | England | 10 | |||
| FW | Matt Buxton | 66 | 23 | England | 10 | |||
| FW | Scott Jones | 58 | 29 | England | 10 | |||
| FW | Julian Townsend | 57 | 20 | England | 10 | |||
| FW | Jordan Cox | 46 | 20 | England | 10 | |||
| FW | Harry Spence | 43 | 25 | England | 10 | |||
| FW | Marcus Akins | 41 | 18 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Europa Cup | Still in |
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |