Day 1, Season 1
Leicester
Club
Country England
Local area East Midlands
Fiercest rival Dudley
Coach Matt Noel
League Championship
Board
Chairman is Jamie Colkett
Board confidence: Secure (85/100)
Expectation: Win promotion (finish 3 or higher)
League Cup: no particular expectations
FA Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Jack Hall | 71 | 31 | England | 10 | |||
| GK | Andy Mahoney | 64 | 23 | England | 10 | |||
| GK | Joe Foster | 62 | 23 | England | 10 | |||
| GK | Andy Button | 49 | 27 | England | 10 | |||
| FB | Erik Daemen | 41 | 29 | Netherlands | 10 | |||
| CD | Stephen Henry | 68 | 24 | England | 10 | |||
| CD | Michael Holmes | 64 | 30 | England | 10 | |||
| CD | Steve Hewson | 57 | 29 | England | 10 | |||
| CD | Jordan Barcham | 56 | 18 | England | 10 | |||
| CD | Steve Mattock | 52 | 21 | England | 10 | |||
| CD | Liam Bennett | 50 | 19 | England | 10 | |||
| CD | Adam Loft | 49 | 26 | England | 10 | |||
| CD | Jordan Alli | 45 | 29 | England | 10 | |||
| CD | Richie Pope | 45 | 32 | England | 10 | |||
| CD | Kieran Oxley | 44 | 19 | England | 10 | |||
| CD | Michael Holmes | 37 | 31 | England | 10 | |||
| CD | Steven Carson | 34 | 26 | England | 10 | |||
| CM | Lewis Ward | 48 | 24 | England | 10 | |||
| CM | Carlo Grea | 41 | 25 | Italy | 10 | |||
| CM | Joe Ellis | 34 | 23 | England | 10 | |||
| WG | Euan Quinn | 67 | 26 | Scotland | 10 | |||
| WG | Reuben Monkhouse | 59 | 28 | England | 10 | |||
| WG | Moses Pennant | 58 | 18 | England | 10 | |||
| WG | Steven Lolley | 57 | 30 | England | 10 | |||
| WG | Michael Murphy | 56 | 31 | England | 10 | |||
| WG | Jake Hird | 45 | 21 | England | 10 | |||
| WG | Joe Sawyer | 44 | 28 | England | 10 | |||
| WG | Peter Cooper | 44 | 19 | England | 10 | |||
| WG | Reece Main | 38 | 27 | England | 10 | |||
| FW | Jonathan Cavanagh | 88 | 29 | England | 10 | |||
| FW | Wayne Watson | 71 | 21 | England | 10 | |||
| FW | Jamie Gibbs | 67 | 19 | England | 10 | |||
| FW | Juan Pastore | 61 | 19 | Argentina | 10 | |||
| FW | Jake Banks | 56 | 32 | England | 10 | |||
| FW | Mark Dabo | 49 | 27 | England | 10 | |||
| FW | Chris Lolley | 47 | 22 | England | 10 | |||
| FW | Scott Barkley | 46 | 20 | England | 10 | |||
| FW | Jonson Agnew | 45 | 23 | England | 10 | |||
| FW | Jack Marrow | 44 | 25 | England | 10 | |||
| FW | Joe Garner | 31 | 30 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |