Day 1, Season 1
Dudley
Club
Country England
Local area East Midlands
Fiercest rival Leicester
Coach Ashley Steele
League Championship
Board
Chairman is Joe Obileye
Board confidence: Secure (80/100)
Expectation: Win promotion (finish 2 or higher)
League Cup: no particular expectations
FA Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Jon Bond | 53 | 26 | England | 10 | |||
| GK | Aaron Lingard | 50 | 21 | England | 10 | |||
| GK | Jack Wyatt | 47 | 26 | England | 10 | |||
| GK | Lee Ripley | 47 | 32 | England | 10 | |||
| FB | Jason Woods | 60 | 19 | England | 10 | |||
| FB | Michael Richardson | 55 | 32 | England | 10 | |||
| FB | Jake Fox | 40 | 21 | England | 10 | |||
| FB | Chris Sutton | 39 | 26 | England | 10 | |||
| CD | Mirko Palazzi | 76 | 32 | San Marino | 10 | |||
| CD | Dean Webster | 69 | 21 | England | 10 | |||
| CD | Greg Rowell | 60 | 30 | England | 10 | |||
| CD | Joshua Gallagher | 58 | 32 | England | 10 | |||
| CD | Troy O'Connell | 54 | 22 | England | 10 | |||
| CD | Tom Swift | 49 | 23 | England | 10 | |||
| CD | Will Lennon | 44 | 26 | England | 10 | |||
| CD | Nill Vervoort | 37 | 28 | Belgium | 10 | |||
| CM | Matty Hopper | 55 | 18 | England | 10 | |||
| CM | Paul Ainsworth | 45 | 26 | England | 10 | |||
| WG | Paul Welsh | 64 | 21 | England | 10 | |||
| WG | Vicente Regalón | 48 | 31 | Spain | 10 | |||
| WG | Rob Taylor | 42 | 22 | England | 10 | |||
| WG | Tom Tate | 42 | 30 | England | 10 | |||
| WG | Jelle Sadin | 40 | 32 | Belgium | 10 | |||
| WG | Harry Craigen | 30 | 19 | England | 10 | |||
| FW | Callum Steele | 84 | 32 | England | 10 | |||
| FW | Ben Stobbs | 81 | 26 | England | 10 | |||
| FW | Nick Marriott | 80 | 23 | England | 10 | |||
| FW | Angus Thompson | 63 | 25 | England | 10 | |||
| FW | Ben Kennedy | 61 | 32 | England | 10 | |||
| FW | Ivor Foster | 60 | 19 | England | 10 | |||
| FW | Lyle Campbell | 60 | 31 | England | 10 | |||
| FW | James Richardson | 58 | 22 | England | 10 | |||
| FW | Anton Banton | 56 | 24 | England | 10 | |||
| FW | Jonathan Woods | 55 | 27 | England | 10 | |||
| FW | Matthew Welsh | 55 | 22 | England | 10 | |||
| FW | Lucas Ward | 54 | 28 | England | 10 | |||
| FW | Gary Reid | 48 | 23 | England | 10 | |||
| FW | Fankaty Reid | 45 | 30 | England | 10 | |||
| FW | Martyn Brown | 37 | 26 | England | 10 | |||
| FW | Callum Byram | 34 | 18 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |