Day 1, Season 1
Doncaster Plant
Board
Chairman is Shwan Aneke
Expectation: Avoid relegation (finish 9 or higher)
League Cup: reach the Quarter-final
FA Cup: reach the Quarter-final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Nicolas Stabel | 78 | 19 | Belgium | 10 | |||
| GK | Ashley Nelson | 65 | 18 | England | 10 | |||
| GK | Danny Whitaker | 56 | 19 | England | 10 | |||
| GK | Zlatko Limanov | 51 | 28 | FYR Macedonia | 10 | |||
| FB | Hayden Taylor | 56 | 28 | England | 10 | |||
| FB | Mark Anyon | 51 | 26 | England | 10 | |||
| FB | Chris Garbutt | 40 | 30 | England | 10 | |||
| CD | Lukasz Gliwa | 67 | 28 | Poland | 10 | |||
| CD | Matty Hammill | 60 | 20 | England | 10 | |||
| CD | Giovanni De Giorgio | 58 | 29 | Italy | 10 | |||
| CD | Alex Wilshere | 58 | 22 | England | 10 | |||
| CD | Clint Gordon | 57 | 20 | England | 10 | |||
| CD | Harrison Nugent | 57 | 25 | England | 10 | |||
| CD | Marlon Pennington | 55 | 22 | England | 10 | |||
| CD | Ben Rowell | 54 | 25 | England | 10 | |||
| CD | Adam Feeney | 53 | 19 | England | 10 | |||
| CD | Sam Hassell | 52 | 25 | England | 10 | |||
| CD | Alex Irving | 48 | 26 | England | 10 | |||
| CD | Kasey Novak | 48 | 32 | England | 10 | |||
| CD | Jason Brown | 47 | 24 | England | 10 | |||
| CD | Olukorede Lillis | 46 | 23 | England | 10 | |||
| CD | Josh Chambers | 46 | 24 | England | 10 | |||
| CD | Nicky Colback | 45 | 19 | England | 10 | |||
| CD | Jon Davies | 43 | 29 | England | 10 | |||
| CM | Greg Lussey | 65 | 21 | England | 10 | |||
| CM | David Taft | 48 | 21 | England | 10 | |||
| CM | Matthew Gape | 46 | 20 | England | 10 | |||
| CM | Ryan Upson | 33 | 27 | England | 10 | |||
| WG | Nathan Waghorn | 59 | 28 | England | 10 | |||
| WG | Paul Riley | 52 | 28 | England | 10 | |||
| WG | Sean Simonsen | 51 | 22 | England | 10 | |||
| WG | Gary Clayton | 43 | 26 | England | 10 | |||
| WG | Jon Morgan | 40 | 26 | England | 10 | |||
| WG | James Hird | 39 | 32 | England | 10 | |||
| FW | James Johnstone | 75 | 20 | England | 10 | |||
| FW | James Hateley | 49 | 31 | England | 10 | |||
| FW | Jose Miller | 47 | 25 | England | 10 | |||
| FW | Billy Mills | 45 | 29 | England | 10 | |||
| FW | Ryan Cook | 42 | 22 | England | 10 | |||
| FW | Mike McGugan | 37 | 20 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |