Day 1, Season 1
Barnsley
Club
Country England
Local area South Yorkshire
Fiercest rival Doncaster Plant
Coach Danny Smithies
League League One
Board
Chairman is George Shaw
Board confidence: Secure (88/100)
Expectation: Win the league (finish 1 or higher)
League Cup: reach the Round of 16
FA Cup: reach the Round of 16
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | John Woodrow | 80 | 23 | England | 9 | |||
| GK | Gary Robinson | 64 | 22 | England | 9 | |||
| GK | Peter Gallagher | 62 | 25 | England | 9 | |||
| GK | Ed Smith | 44 | 19 | England | 9 | |||
| FB | Joe Malone | 72 | 28 | England | 9 | |||
| FB | Alan Ritchie | 49 | 21 | England | 9 | |||
| FB | James Bryan | 48 | 21 | England | 9 | |||
| FB | Clint Tanser | 48 | 31 | England | 9 | |||
| CD | Jake Townsend | 61 | 28 | England | 9 | |||
| CD | Paul Nugent | 57 | 18 | England | 9 | |||
| CD | Kudus Touray | 56 | 29 | England | 9 | |||
| CD | David McGugan | 56 | 24 | England | 9 | |||
| CD | Tommy Zamora | 54 | 29 | England | 9 | |||
| CD | Emile Hammond | 53 | 28 | England | 9 | |||
| CD | Steven Ramage | 51 | 20 | England | 9 | |||
| CD | Kévin Dalmat | 46 | 23 | France | 9 | |||
| CD | Chris Robinson | 46 | 21 | England | 9 | |||
| CD | Bobby Bartlett | 45 | 25 | England | 9 | |||
| CD | Greg Legge | 44 | 24 | England | 9 | |||
| CD | Florian Hamouma | 29 | 32 | France | 9 | |||
| CM | Marcus Felgate | 60 | 22 | England | 9 | |||
| CM | Osayamen White | 57 | 32 | England | 9 | |||
| CM | Liam Solanke | 51 | 29 | England | 9 | |||
| CM | Steve McGugan | 45 | 29 | England | 9 | |||
| WG | Jonjoe Lawton | 64 | 30 | England | 9 | |||
| WG | Harry Nelson | 59 | 31 | England | 9 | |||
| WG | Bobby O'Hanlon | 49 | 23 | England | 9 | |||
| FW | Paul Dawson | 81 | 25 | England | 9 | |||
| FW | Aaron Weir | 79 | 29 | England | 9 | |||
| FW | Liam Eckersley | 71 | 22 | England | 9 | |||
| FW | Matt Hoskins | 71 | 32 | England | 9 | |||
| FW | Mike Jones | 67 | 29 | England | 9 | |||
| FW | Sheyi Galloway | 59 | 24 | England | 9 | |||
| FW | Lee Mustoe | 56 | 29 | England | 9 | |||
| FW | Chris Dack | 53 | 18 | England | 9 | |||
| FW | Dale Sears | 53 | 18 | England | 9 | |||
| FW | Sam Holmes | 49 | 18 | England | 9 | |||
| FW | Ryan Davies | 48 | 30 | England | 9 | |||
| FW | Frazer Eckersley | 41 | 21 | England | 9 | |||
| FW | Tom McGahey | 27 | 26 | England | 9 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |