J2 League
Day 83
Season 1 · Overview · Fixtures · Results
Matchweek 7
| Home | Score | Away |
|---|---|---|
| Kanazawa Gold | Day 83 | FC Kushiro |
| Okayama Peaches | Day 83 | Nara Deer |
| Hakodate Stars | Day 83 | Nagasaki Port |
| Kawasaki United | Day 83 | Shizuoka Tea |
| Mito FC | Day 83 | Saga FC |
Season 1 · Overview · Fixtures · Results
| Home | Score | Away |
|---|---|---|
| Kanazawa Gold | Day 83 | FC Kushiro |
| Okayama Peaches | Day 83 | Nara Deer |
| Hakodate Stars | Day 83 | Nagasaki Port |
| Kawasaki United | Day 83 | Shizuoka Tea |
| Mito FC | Day 83 | Saga FC |
Highlight
Foundation
Processing the next day…
This can take a moment