J2 League
Day 48
Season 1 · Overview · Fixtures · Results
Matchweek 4
| Home | Score | Away |
|---|---|---|
| Kawasaki United | Day 48 | FC Kushiro |
| Mito FC | Day 48 | Hakodate Stars |
| Saga FC | Day 48 | Okayama Peaches |
| Shizuoka Tea | Day 48 | Kanazawa Gold |
| Nagasaki Port | Day 48 | Nara Deer |
Season 1 · Overview · Fixtures · Results
| Home | Score | Away |
|---|---|---|
| Kawasaki United | Day 48 | FC Kushiro |
| Mito FC | Day 48 | Hakodate Stars |
| Saga FC | Day 48 | Okayama Peaches |
| Shizuoka Tea | Day 48 | Kanazawa Gold |
| Nagasaki Port | Day 48 | Nara Deer |
Highlight
Foundation
Processing the next day…
This can take a moment