Day 1, Season 1
Wigan Pier
Club
Country England
Local area Greater Manchester
Fiercest rival Manchester Warehouse
Coach Andy Taft
League Championship
Board
Chairman is Conor Robinson
Board confidence: Secure (86/100)
Expectation: Finish in the top half (finish 4 or higher)
League Cup: reach the Round of 16
FA Cup: reach the Round of 16
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Aswad Eustace | 80 | 30 | England | 10 | |||
| GK | Conor Falkingham | 60 | 25 | England | 10 | |||
| GK | Conor Kirby | 47 | 21 | England | 10 | |||
| GK | Michael Carson | 40 | 32 | England | 10 | |||
| FB | Zach Turnbull | 68 | 29 | England | 10 | |||
| FB | Billy Wright | 60 | 19 | England | 10 | |||
| FB | Chris Gornell | 56 | 25 | England | 10 | |||
| FB | Danny Thompson | 52 | 28 | England | 10 | |||
| FB | Cameron Forrester | 48 | 19 | England | 10 | |||
| FB | Steven Lee | 40 | 24 | England | 10 | |||
| FB | Danny Wootton | 35 | 26 | England | 10 | |||
| FB | Cameron Joyce | 29 | 19 | England | 10 | |||
| CD | Joe Craigen | 68 | 21 | England | 10 | |||
| CD | Jamie Simpson | 66 | 31 | England | 10 | |||
| CD | Gonçalo Fonseca | 62 | 20 | Portugal | 10 | |||
| CD | Jerome Hill | 49 | 21 | England | 10 | |||
| CD | Daniel Eckersley | 47 | 20 | England | 10 | |||
| CD | Louis Francis | 47 | 28 | England | 10 | |||
| CD | Ben Hemmings | 46 | 18 | England | 10 | |||
| CD | David Nash | 43 | 31 | England | 10 | |||
| CD | Sam Johnson | 41 | 22 | England | 10 | |||
| CD | Craig McCord | 41 | 22 | Scotland | 10 | |||
| CD | Curtis Matthews | 36 | 24 | England | 10 | |||
| CD | Kevin Armstrong | 35 | 32 | England | 10 | |||
| CM | Craig Dawson | 64 | 30 | England | 10 | |||
| CM | Uwe Wurm | 64 | 22 | Germany | 10 | |||
| CM | Cristian Cuesta | 41 | 18 | Spain | 10 | |||
| WG | Ben Taylor | 67 | 30 | England | 10 | |||
| WG | Charlie Ogilvie | 64 | 19 | England | 10 | |||
| WG | Rickie Mellis | 56 | 29 | England | 10 | |||
| WG | Lee Tillen | 51 | 22 | England | 10 | |||
| WG | Danny Robinson | 50 | 20 | England | 10 | |||
| WG | Giles Phillips | 45 | 22 | England | 10 | |||
| WG | Jordon Kennedy | 38 | 26 | England | 10 | |||
| FW | Scott Tudgay | 75 | 27 | England | 10 | |||
| FW | Jamie Walcott | 55 | 29 | England | 10 | |||
| FW | Luke Gardner | 50 | 32 | England | 10 | |||
| FW | Zavon Gibbs | 47 | 32 | England | 10 | |||
| FW | Carlos Jonathan | 44 | 23 | Brazil | 10 | |||
| FW | Scott Gibbs | 38 | 21 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |