Day 1, Season 1
Wakefield
Board
Chairman is Jed Gibbs
Board confidence: Secure (88/100)
Expectation: Avoid relegation (finish 8 or higher)
League Cup: reach the Round of 16
FA Cup: reach the Round of 16
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Jake Hughes | 68 | 26 | England | 10 | |||
| GK | Dele Jennings | 60 | 20 | England | 10 | |||
| GK | Ben Bartlett | 56 | 26 | England | 10 | |||
| GK | Remie Gobern | 56 | 20 | England | 10 | |||
| FB | DJ Ephraim | 57 | 27 | England | 10 | |||
| FB | Iván Ojeda | 57 | 29 | Argentina | 10 | |||
| FB | Michael Dagnall | 55 | 23 | England | 10 | |||
| FB | George Pugh | 44 | 27 | England | 10 | |||
| FB | Kyle Simonsen | 44 | 19 | England | 10 | |||
| CD | Stephen Webster | 69 | 21 | England | 10 | |||
| CD | Chris Syers | 62 | 20 | England | 10 | |||
| CD | David Potts | 57 | 20 | England | 10 | |||
| CD | Joshua Hippolyte | 56 | 32 | England | 10 | |||
| CD | Marvin Lennon | 56 | 18 | England | 10 | |||
| CD | Michael Sinclair | 56 | 21 | England | 10 | |||
| CD | Dean Butland | 55 | 24 | England | 10 | |||
| CD | Joe Hird | 52 | 27 | England | 10 | |||
| CD | Jabo Gunn | 49 | 20 | England | 10 | |||
| CD | Rio Walker | 48 | 28 | England | 10 | |||
| CD | Lorenzo Croce | 47 | 27 | Italy | 10 | |||
| CD | Sam Proctor | 44 | 29 | England | 10 | |||
| CD | Osayamen Taft | 37 | 29 | England | 10 | |||
| CD | Mark Drury | 34 | 31 | England | 10 | |||
| CM | Jake Etherington | 54 | 27 | England | 10 | |||
| CM | Julian Raven | 49 | 26 | England | 10 | |||
| CM | Danny Nimely | 47 | 23 | England | 10 | |||
| WG | Jordan Alcock | 81 | 29 | England | 10 | |||
| WG | Michael Redshaw | 67 | 21 | England | 10 | |||
| WG | Kane Anderson | 63 | 19 | England | 10 | |||
| WG | Ryan Labadie | 59 | 28 | England | 10 | |||
| WG | Adam Berry | 56 | 18 | England | 10 | |||
| WG | James Wagstaff | 54 | 19 | England | 10 | |||
| WG | Jason Green | 52 | 21 | England | 10 | |||
| WG | Paul Holness | 48 | 18 | England | 10 | |||
| FW | Jon Stephens | 61 | 30 | England | 10 | |||
| FW | Danny Hackett | 58 | 30 | England | 10 | |||
| FW | Will Hall | 52 | 21 | England | 10 | |||
| FW | Charlie Shorey | 46 | 25 | England | 10 | |||
| FW | Gerrit Göbel | 33 | 28 | Germany | 10 | |||
| FW | Adam Pond | 33 | 27 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |