Next update in 5118 seconds.
> Clubs > Verona Lovers
Day 1, Season 1

Verona Lovers

Club

Country Italy

Local area Sicily

League Serie A

European coefficient 1.00

Qualified for the Champions League (season 1)

Board

Chairman is Raffaele Remedi

Expectation: Finish in the top half (finish 2 or higher)

Champions League: win the cup

Coppa Italia: win the cup

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Roberto Bressan 79 24 Italy 7 $
GK Danilo Pesenti 72 20 Italy 7
GK Riccardo Mastour 59 29 Italy 7
GK Dario de Santis 49 32 Italy 7
FB Federico Gorzegno 72 31 Italy 7
FB Francesco Maccarone 65 25 Italy 7
FB Fran Chus 59 23 Spain 7
FB Ugo Regoli 54 29 Italy 7
FB Manolo Liccardo 47 27 Italy 7
CD Fabio Ingrosso 66 19 Italy 7
CD Antonio Caciagli 59 25 Italy 7
CD Michele D'Agostino 59 27 Italy 7
CD Jimmy De Laet 59 24 Belgium 7
CD Mario Scarpa 55 22 Italy 7
CD Luca Donnarumma 55 30 Italy 7
CD Marco Fazio 52 19 Italy 7
CD Andrea Bersi 47 29 Italy 7
CD Mateusz Dragowski 47 24 Poland 7
CD Florian Göhlert 46 28 Germany 7
CD Riccardo Piovaccari 45 27 Italy 7
CD Jacopo Regonesi 42 29 Italy 7
CD Thomas David 38 19 France 7
CD Giacomo Aveni 34 23 Italy 7
CD Riccardo Cottafava 33 21 Italy 7
CM Massimo Tonti 46 27 Italy 7
WG Michele Gatto 75 23 Italy 7
WG Guerrino Mannini 70 23 Italy 7
WG Kingsley Radice 63 21 Italy 7
WG Alessandro Di Nunzio 53 27 Italy 7
WG Pietro Grieco 51 22 Italy 7
WG Pasquale Martella 49 24 Italy 7
WG Diego Bellazzini 49 31 Italy 7
WG Ettore Rocca 49 23 Italy 7
WG Giuseppe Macheda 43 25 Italy 7
WG Daniel Branca 35 18 Italy 7
WG Felice Sabato 29 22 Italy 7
FW Júlio Martins 56 25 Portugal 7
FW Giacomo Cinque 48 29 Italy 7
FW Daniele Gerbo 44 22 Italy 7
FW Davide Petrucci 42 27 Italy 7

This season

Fixtures · Results

Cup Runs

Season Cup Reached
1 Champions League Still in
1 Coppa Italia Still in