Day 1, Season 1
Sheffield Solid Steel
Club
Country England
Local area South Yorkshire
Coach Sullay Cook
League Premier League
European coefficient 1.00
Qualified for the Europa Cup (season 1)
Board
Chairman is Rio Jones
Board confidence: Secure (82/100)
Expectation: Avoid relegation (finish 8 or higher)
Europa Cup: no particular expectations
League Cup: reach the Round of 16
FA Cup: reach the Round of 16
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Sam Tunnicliffe | 88 | 32 | England | 10 | |||
| GK | James Swift | 76 | 24 | England | 10 | |||
| GK | Rory Ness | 61 | 25 | Scotland | 10 | |||
| GK | Gary Morsy | 56 | 18 | England | 10 | |||
| FB | Michael Chaplow | 68 | 20 | England | 10 | |||
| FB | Paul Gilligan | 61 | 25 | England | 10 | |||
| FB | Manuel Zigoni | 49 | 28 | Italy | 10 | |||
| FB | Daniel Saunders | 47 | 20 | England | 10 | |||
| CD | Jak Eastmond | 66 | 22 | England | 10 | |||
| CD | Chris Law | 63 | 23 | England | 10 | |||
| CD | Nick Francomb | 60 | 28 | England | 10 | |||
| CD | Dean Smith | 60 | 25 | England | 10 | |||
| CD | Adam Elliott | 59 | 24 | England | 10 | |||
| CD | Richard Pugh | 58 | 19 | England | 10 | |||
| CD | John Bailey | 57 | 28 | England | 10 | |||
| CD | Jordan Taylor | 54 | 19 | England | 10 | |||
| CD | Daniel Clayton | 53 | 30 | England | 10 | |||
| CD | Sam Maddison | 48 | 23 | England | 10 | |||
| CD | Tom Turton | 48 | 21 | England | 10 | |||
| CD | Nick Haitz | 42 | 18 | Germany | 10 | |||
| CD | Steven Lelan | 41 | 29 | England | 10 | |||
| CD | Tom Danns | 41 | 26 | England | 10 | |||
| CD | Michael Willis | 26 | 21 | England | 10 | |||
| CM | James Rose | 54 | 28 | England | 10 | |||
| CM | Jack Ilesanmi | 48 | 26 | England | 10 | |||
| CM | Jake Kent | 48 | 24 | England | 10 | |||
| CM | Mark Wickham | 43 | 19 | England | 10 | |||
| WG | Jamal Ambrose | 66 | 23 | England | 10 | |||
| WG | Dan Guthrie | 65 | 31 | England | 10 | |||
| WG | Jonathan Charles | 58 | 25 | England | 10 | |||
| WG | Charlie Pickford | 56 | 32 | England | 10 | |||
| WG | Paul Phibel | 51 | 30 | France | 10 | |||
| WG | Jason Fisher | 49 | 30 | England | 10 | |||
| FW | Niklas Møster | 58 | 26 | Norway | 10 | |||
| FW | Jordon Wells | 57 | 28 | England | 10 | |||
| FW | Roarie Clements | 56 | 25 | England | 10 | |||
| FW | Johan Mukendi | 53 | 19 | Belgium | 10 | |||
| FW | Harry Robinson | 51 | 18 | England | 10 | |||
| FW | Mike Phillips | 43 | 32 | England | 10 | |||
| FW | Oscar Grabban | 36 | 32 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Europa Cup | Still in |
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |