Day 1, Season 1
Rome Senators
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincenzo Pantano | 78 | GK | 31 | Italy | 73 → | 93 | £32,737,000 | Season 4 | ||
| Alessandro Quadri | 57 | GK | 30 | Italy | 58 → | 100 | £2,634,000 | Season 4 | ||
| Leonardo Amauri | 52 | GK | 22 | Italy | 39 → | 100 | £1,614,000 | Season 3 | ||
| Gerardo Magliocchetti | 44 | GK | 20 | Italy | 14 → | 99 | £642,000 | Season 4 | ||
| Nicola Rosina | 69 | FB | 28 | Italy | 31 → | 94 | £12,084,000 | Season 4 | ||
| Angelo Lucchini | 51 | FB | 20 | Italy | 31 → | 100 | £1,474,000 | Season 3 | ||
| Michael Giorgi | 45 | FB | 25 | Italy | 37 → | 100 | £680,000 | Season 4 | ||
| Francesco Nicco | 34 | FB | 20 | Italy | 23 → | 92 | £196,000 | Season 4 | ||
| Carmine Mantia | 63 | CD | 27 | Italy | 100 → | 100 | £5,882,000 | Season 4 | ||
| Davide Scuffet | 58 | CD | 31 | Italy | 51 → | 100 | £2,970,000 | Season 3 | ||
| Gian D'Alessandro | 58 | CD | 28 | Italy | 71 → | 93 | £3,228,000 | Season 3 | ||
| Simone Sala | 56 | CD | 23 | Italy | 100 ↓ | 100 | £2,483,000 | Season 3 | ||
| Mario Tomi | 55 | CD | 19 | Italy | 60 → | 100 | £2,230,000 | Season 3 | ||
| Fabio Mascara | 54 | CD | 25 | Italy | 29 → | 100 | £2,016,000 | Season 4 | ||
| Alessio Di Donato | 50 | CD | 19 | Italy | 58 → | 100 | £1,335,000 | Season 3 | ||
| Fernando Pinato | 50 | CD | 26 | Italy | 84 → | 92 | £1,242,000 | Season 4 | ||
| Tommaso Le Noci | 48 | CD | 24 | Italy | 74 ↓ | 100 | £921,000 | Season 2 | ||
| Paride Zanon | 47 | CD | 25 | Italy | 94 → | 100 | £817,000 | Season 2 | ||
| Angelo Anedda | 45 | CD | 31 | Italy | 42 → | 100 | £624,000 | Season 4 | ||
| Alex Lawless | 45 | CD | 30 | Scotland | 100 → | 100 | £580,000 | Season 2 | ||
| Domenico Bonazzoli | 44 | CD | 30 | Italy | 83 ↑ | 100 | £553,000 | Season 3 | ||
| Alessandro Bolzan | 40 | CD | 20 | Italy | 63 → | 100 | £401,000 | Season 3 | ||
| Federico Camillucci | 39 | CD | 29 | Italy | 5 ↑ | 95 | £330,000 | Season 3 | ||
| Pierluigi Pintori | 36 | CD | 23 | Italy | 16 → | 100 | £207,000 | Season 2 | ||
| Sante Leali | 29 | CD | 28 | Italy | 98 → | 97 | £99,000 | Season 4 | ||
| Alessio D'Anna | 59 | CM | 25 | Italy | 62 → | 92 | £3,731,000 | Season 4 | ||
| Vito Sammarco | 72 | WG | 30 | Italy | 16 → | 100 | £14,819,000 | Season 2 | ||
| Vittorio Galuppini | 44 | WG | 31 | Italy | 96 ↑ | 99 | £553,000 | Season 3 | ||
| Omar D'Allocco | 27 | WG | 22 | Italy | 32 → | 96 | £77,000 | Season 3 | ||
| Dimitri Pugliese | 69 | FW | 25 | Italy | 76 → | 100 | £12,386,000 | Season 3 | ||
| Emiliano Marino | 64 | FW | 22 | Italy | 69 → | 94 | £6,466,000 | Season 4 | ||
| Mauro Ely | 60 | FW | 23 | Italy | 77 ↓ | 100 | £4,161,000 | Season 4 | ||
| Simone Ricciardo | 55 | FW | 29 | Italy | 92 → | 100 | £2,252,000 | Season 4 | ||
| Andrea Cavagna | 52 | FW | 28 | Italy | 100 → | 92 | £1,461,000 | Season 2 | ||
| Luca Ferretti | 51 | FW | 21 | Italy | 99 → | 100 | £1,564,000 | Season 4 | ||
| Aniello Guidi | 50 | FW | 18 | Italy | 84 → | 100 | £1,190,000 | Season 2 | ||
| Alessandro Carboni | 48 | FW | 19 | Italy | 24 → | 100 | £984,000 | Season 4 | ||
| Nico Maini | 46 | FW | 23 | Italy | 96 → | 94 | £776,000 | Season 3 | ||
| Francesco Iemmello | 44 | FW | 30 | Italy | 84 → | 99 | £553,000 | Season 4 | ||
| Vincenzo Trainotti | 41 | FW | 31 | Italy | 58 → | 100 | £386,000 | Season 3 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment