Next update in 4337 seconds.
> Clubs > Portsmouth
Day 1, Season 1

Portsmouth

Club

Country England

Local area South East

Coach Liam Akindayini

League League One

Board

Chairman is Jordan Turner

Board confidence: Secure (78/100)

Expectation: Finish in the top half (finish 5 or higher)

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK George Lowe 83 29 England 9
GK Marcus Bennett 77 32 England 9
GK Jim Barnett 53 19 England 9
GK Kyle Nolan 50 20 England 9
FB Darren Dunn 63 19 England 9
FB Rene Leigh 63 30 England 9
FB Jake Sawyer 59 23 England 9
FB Richard Bennett 51 28 England 9
FB Stuart Young 51 20 England 9
FB Grant Willmott 45 21 England 9
CD Jamie Brown 75 30 England 9
CD Harry Massey 64 23 England 9
CD Paul Lallana 63 20 England 9
CD David Vaulks 59 32 England 9
CD Ryan Foley 57 27 England 9
CD Rio Feeney 57 32 England 9
CD Gary Talbot 55 22 England 9
CD Adam Marney 53 24 England 9
CD Conor Bartley 50 23 England 9
CD Reuben Kenny 48 19 England 9
CD Tom Mellor 45 25 England 9
CD Lewis Madine 44 18 England 9
CD Devarn Johnson 41 30 England 9
CD Gary Vaughan 39 22 England 9
CM Tommy Wootton 49 20 England 9
CM Alex Watson 39 25 England 9
WG Scot Taft 62 30 England 9
WG James Cargill 48 19 England 9
WG Troy Massey 42 18 England 9
WG Tom Taiwo 40 28 England 9
FW Reece Walcott 69 23 England 9
FW Sylvan Carayol 68 26 England 9
FW James Taylor 67 22 England 9
FW Steven Jones 58 26 England 9
FW Conor Odubajo 49 26 England 9
FW Dominic Rooney 49 26 England 9
FW Jordan Jennings 43 27 England 9
FW Lewis Smith 40 21 England 9
FW Aaron Williamson 35 31 England 9
FW Omar Morrison 33 18 England 9

This season

Fixtures · Results