Next update in 5907 seconds.
> Clubs > Pamplona Runners
Day 1, Season 1

Pamplona Runners

Club

Country Spain

Local area Catalonia

Coach David Worrall

League Segunda División

Board

Chairman is Jesús Jozabed

Board confidence: Secure (76/100)

Expectation: Win the league (finish 1 or higher)

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Javi Mozó 80 30 Spain 9
GK Jordi Moreno 65 22 Spain 9
GK Roberto Clausí 64 32 Spain 9
GK Julián Cirio 61 20 Spain 9
FB Javi Llopis 54 25 Spain 9
FB Chechu Turégano 45 25 Spain 9
FB Alberto Cristian 42 18 Spain 9
CD Javi Prieto 72 19 Spain 9
CD Roberto Matador 68 27 Spain 9
CD José Vernon 67 19 Spain 9
CD Joan Nano 65 23 Spain 9
CD Álvaro Embarba 58 23 Spain 9
CD Albert Juanra 58 32 Spain 9
CD Fernando Coria 58 32 Argentina 9
CD Javi Molo 57 30 Spain 9
CD Cristo Plano 53 19 Spain 9
CD Nacho Iván 45 32 Spain 9
CD Ton Lanza 44 23 Spain 9
CD Rubén Redondo 43 22 Spain 9
CD Santi Lolo 39 25 Spain 9
CD Hugo Pirulo 30 32 Spain 9
CM Ander Omar 64 30 Spain 9
CM César Buigues 57 21 Spain 9
CM Esaú Ovejero 47 29 Spain 9
WG Borja Rosell 68 19 Spain 9
WG Takahiro Nishi 64 18 Japan 9
WG Eloy Pérez 64 23 Spain 9
WG Dani Poncelas 64 24 Spain 9
WG Diego Ximo 63 28 Spain 9
WG Gorka Dorado 60 21 Spain 9
WG Rubén Cristóbal 58 25 Spain 9
WG Iván Carlos 45 30 Spain 9
WG Juan Torres 44 19 Spain 9
WG Rafa Soriano 43 27 Spain 9
FW Iker Navarro 80 31 Spain 9
FW Joseba Correa 68 29 Spain 9
FW Jaime Ruiz 67 28 Spain 9
FW Alvar Giménez 57 28 Spain 9
FW Antonio Romay 50 29 Spain 9
FW Joel Arroyo 48 28 Spain 9

This season

Fixtures · Results