Day 1, Season 1
Paisley Pattern
Club
Country Scotland
Local area Renfrewshire
Coach Karl Taylor
League Scottish Premiership
European coefficient 1.00
Qualified for the Champions League (season 1)
Board
Chairman is Aidan Crainey
Board confidence: Secure (86/100)
Expectation: Finish in the top half (finish 6 or higher)
Champions League: no particular expectations
Scottish Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | David Weatherston | 69 | 24 | Scotland | 5 | |||
| GK | Frazer Bannan | 64 | 22 | Scotland | 5 | |||
| GK | Paul Thomson | 55 | 21 | Scotland | 5 | |||
| GK | Álvaro Mayordomo | 54 | 30 | Spain | 5 | |||
| FB | Serdar Ducksch | 61 | 30 | Germany | 5 | |||
| FB | Billel Makuma | 54 | 18 | France | 5 | |||
| FB | Peter Durnan | 46 | 29 | Scotland | 5 | |||
| CD | Darren McAusland | 66 | 23 | Scotland | 5 | |||
| CD | Stuart Hanlon | 63 | 21 | Scotland | 5 | |||
| CD | Andy Lochhead | 58 | 28 | Scotland | 5 | |||
| CD | Alex Forbes | 58 | 19 | Scotland | 5 | |||
| CD | Jim Campbell | 57 | 32 | Scotland | 5 | |||
| CD | Neil Carmichael | 57 | 31 | Scotland | 5 | |||
| CD | Christophe Claessens | 55 | 22 | Belgium | 5 | |||
| CD | Rory Bannigan | 51 | 27 | Scotland | 5 | |||
| CD | Alex Carey | 51 | 30 | Scotland | 5 | |||
| CD | Ross Spence | 49 | 32 | Scotland | 5 | |||
| CD | Ali Shaytah | 46 | 32 | Saudi Arabia | 5 | |||
| CD | Louis Flynn | 46 | 27 | Scotland | 5 | |||
| CM | Chris Crawford | 56 | 23 | Scotland | 5 | |||
| CM | David Fulton | 47 | 21 | Scotland | 5 | |||
| CM | Mark Christie | 39 | 21 | Scotland | 5 | |||
| WG | Keith Nicol | 75 | 24 | Scotland | 5 | |||
| WG | Billy Ellis | 70 | 30 | Scotland | 5 | |||
| WG | Stuart Spence | 58 | 25 | Scotland | 5 | |||
| WG | Kevin McGowan | 58 | 31 | Scotland | 5 | |||
| WG | Jack Riley | 46 | 31 | Scotland | 5 | |||
| WG | Jordon Ferry | 35 | 32 | Scotland | 5 | |||
| FW | Scott Souttar | 67 | 24 | Scotland | 5 | |||
| FW | Paul Esson | 67 | 25 | Scotland | 5 | |||
| FW | Paul Dyer | 66 | 30 | Scotland | 5 | |||
| FW | Cammy Devlin | 65 | 19 | Scotland | 5 | |||
| FW | Darren McKenzie | 58 | 28 | Scotland | 5 | |||
| FW | Gary Gilks | 53 | 20 | Scotland | 5 | |||
| FW | Stephen Ryan | 50 | 23 | Scotland | 5 | |||
| FW | Ryan McCord | 46 | 24 | Scotland | 5 | |||
| FW | Marcus Gallagher | 46 | 28 | Scotland | 5 | |||
| FW | Aidan Barbour | 44 | 29 | Scotland | 5 | |||
| FW | Robbie Fleming | 37 | 26 | Scotland | 5 | |||
| FW | Paul Kennedy | 34 | 31 | Scotland | 5 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Champions League | Still in |
| 1 | Scottish Cup | Still in |