Day 1, Season 1
Padua Botanists
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raffaele Di Nardo | 69 | GK | 23 | Italy | 12 → | 99 | £12,253,000 | Season 3 | ||
| Domenico Del Pivo | 66 | GK | 21 | Italy | 34 → | 99 | £9,032,000 | Season 2 | ||
| Martín Del Río | 52 | GK | 25 | Argentina | 43 → | 100 | £1,502,000 | Season 2 | ||
| Domenico Falivena | 41 | GK | 28 | Italy | 19 → | 100 | £420,000 | Season 3 | ||
| Erminio Cerci | 64 | FB | 20 | Italy | 51 ↑ | 96 | £7,013,000 | Season 4 | ||
| Nicolas Fabiano | 63 | FB | 26 | Italy | 33 ↓ | 100 | £5,504,000 | Season 2 | ||
| Elio Antenucci | 62 | FB | 20 | Italy | 46 → | 100 | £5,634,000 | Season 3 | ||
| Jordi Collado | 57 | FB | 32 | Spain | 30 → | 94 | £2,634,000 | Season 4 | ||
| Giovanni Anedda | 53 | FB | 28 | Italy | 33 → | 100 | £1,772,000 | Season 3 | ||
| Gabriele Marchi | 42 | FB | 21 | Italy | 21 → | 100 | £506,000 | Season 2 | ||
| Lorenzo Cristiano | 56 | CD | 28 | Italy | 31 → | 99 | £2,539,000 | Season 4 | ||
| Francesco De Rose | 51 | CD | 31 | Italy | 66 → | 99 | £1,282,000 | Season 4 | ||
| Simone Montini | 51 | CD | 21 | Italy | 42 → | 100 | £1,526,000 | Season 3 | ||
| Alessandro Gerevini | 49 | CD | 29 | Italy | 37 → | 94 | £1,096,000 | Season 3 | ||
| Angelo Melandri | 48 | CD | 23 | Italy | 11 → | 100 | £992,000 | Season 4 | ||
| Umberto Bombagi | 46 | CD | 23 | Italy | 32 → | 100 | £700,000 | Season 2 | ||
| Roberto Sevieri | 44 | CD | 25 | Italy | 20 → | 100 | £604,000 | Season 4 | ||
| Walter Nizzetto | 42 | CD | 32 | Italy | 48 → | 96 | £405,000 | Season 2 | ||
| Daniel Coppola | 42 | CD | 20 | Italy | 23 ↑ | 100 | £465,000 | Season 2 | ||
| Simone Falcinelli | 41 | CD | 31 | Italy | 66 → | 100 | £359,000 | Season 2 | ||
| Simone Colombi | 41 | CD | 32 | Italy | 97 → | 99 | £359,000 | Season 2 | ||
| Daniele Cacciatore | 20 | CD | 21 | Italy | 80 → | 95 | £36,000 | Season 2 | ||
| Dimitri Nardini | 57 | CM | 24 | Italy | 45 → | 100 | £2,876,000 | Season 3 | ||
| Andrea Crescenzi | 52 | CM | 29 | Italy | 1 → | 97 | £1,571,000 | Season 3 | ||
| Giuseppe Venitucci | 63 | WG | 32 | Italy | 32 → | 100 | £5,033,000 | Season 2 | ||
| Carlos Urieta | 56 | WG | 21 | Mexico | 38 → | 92 | £2,522,000 | Season 2 | ||
| Alessandro Pozzebon | 56 | WG | 25 | Italy | 82 → | 100 | £2,595,000 | Season 4 | ||
| Ognjen Mitic | 55 | WG | 31 | Serbia | 71 ↑ | 100 | £2,072,000 | Season 4 | ||
| Marco Catania | 48 | WG | 30 | Italy | 58 → | 100 | £832,000 | Season 2 | ||
| Marco Lezzerini | 47 | WG | 22 | Italy | 71 ↓ | 100 | £776,000 | Season 2 | ||
| Luca Di Cecco | 44 | WG | 23 | Italy | 16 → | 93 | £585,000 | Season 3 | ||
| Juri Guatelli | 38 | WG | 32 | Italy | 51 → | 100 | £269,000 | Season 3 | ||
| Riccardo Tuia | 71 | FW | 28 | Italy | 29 ↑ | 94 | £14,286,000 | Season 2 | ||
| Ciro Papini | 69 | FW | 31 | Italy | 47 → | 100 | £11,117,000 | Season 4 | ||
| Domenico Visconti | 64 | FW | 21 | Italy | 97 → | 97 | £7,501,000 | Season 3 | ||
| Fabio Di Michele | 63 | FW | 20 | Italy | 70 → | 100 | £5,908,000 | Season 2 | ||
| Luca Marconi | 62 | FW | 19 | Italy | 95 → | 100 | £5,634,000 | Season 4 | ||
| Baldo Osvaldo | 45 | FW | 28 | Italy | 10 ↓ | 98 | £631,000 | Season 2 | ||
| Antonio Laribi | 35 | FW | 27 | Italy | 74 → | 100 | £204,000 | Season 4 | ||
| Alberto Agostinone | 30 | FW | 19 | Italy | 77 → | 100 | £112,000 | Season 4 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment