Day 1, Season 1
Nottingham Lacers
Club
Country England
Local area East Midlands
Fiercest rival Derby Railers
Coach Conor Fletcher
League Championship
Board
Chairman is James Howard
Board confidence: Secure (70/100)
Expectation: Finish in the top half (finish 6 or higher)
League Cup: reach the Round of 16
FA Cup: reach the Round of 16
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Ross Threlkeld | 69 | 19 | England | 10 | |||
| GK | Adam Richards | 63 | 22 | England | 10 | |||
| GK | Andy Steele | 62 | 32 | England | 10 | |||
| GK | Ben Pugh | 56 | 29 | England | 10 | |||
| FB | Kurt Musonda | 64 | 22 | Belgium | 10 | |||
| FB | Wes Terry | 61 | 27 | England | 10 | |||
| FB | Ed Kean | 61 | 18 | England | 10 | |||
| FB | Rhys Foderingham | 58 | 21 | England | 10 | |||
| FB | Kieran Bentley | 57 | 25 | England | 10 | |||
| FB | Christian Taylor | 52 | 32 | England | 10 | |||
| FB | Francesco Luppi | 44 | 29 | Italy | 10 | |||
| CD | Karl Parish | 67 | 18 | England | 10 | |||
| CD | Jay Carson | 66 | 18 | England | 10 | |||
| CD | Tom Griffiths | 61 | 27 | England | 10 | |||
| CD | Kevin Børufsen | 60 | 19 | Norway | 10 | |||
| CD | Rohan Eccleston | 59 | 30 | England | 10 | |||
| CD | Steven Butcher | 57 | 24 | England | 10 | |||
| CD | Mark Norris | 55 | 23 | England | 10 | |||
| CD | Craig Francomb | 53 | 30 | England | 10 | |||
| CD | Billy O'Nien | 51 | 32 | England | 10 | |||
| CD | Martín Nanía | 51 | 31 | Argentina | 10 | |||
| CD | Ben Hammill | 50 | 29 | England | 10 | |||
| CD | Freddie Fuller | 49 | 31 | England | 10 | |||
| CD | Gary Lallana | 47 | 19 | England | 10 | |||
| CD | Shaquile Harrison | 46 | 24 | England | 10 | |||
| CD | Macauley Burns | 45 | 28 | England | 10 | |||
| CD | Hogan Miller | 45 | 20 | England | 10 | |||
| CD | Tommy Fosu | 44 | 27 | England | 10 | |||
| CD | Matthew Aneke | 42 | 21 | England | 10 | |||
| CD | Myles Adeyemi | 38 | 21 | England | 10 | |||
| CD | Jesús Viguera | 34 | 24 | Spain | 10 | |||
| CD | Oscar Gillett | 33 | 24 | England | 10 | |||
| WG | Terry Baillie | 72 | 32 | England | 10 | |||
| WG | Kevin Proesmans | 53 | 22 | Belgium | 10 | |||
| WG | Romain Jeausseran | 52 | 25 | France | 10 | |||
| FW | Carl Gomez | 59 | 23 | England | 10 | |||
| FW | Bill Craigen | 55 | 27 | England | 10 | |||
| FW | Febian Sharps | 55 | 31 | England | 10 | |||
| FW | Dylan Kidd | 51 | 23 | Scotland | 10 | |||
| FW | Ed Rose | 40 | 23 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |