Day 1, Season 1
Inverness Highlanders
Board
Chairman is Darren McGuffie
Board confidence: Secure (74/100)
Expectation: Avoid relegation (finish 9 or higher)
Scottish Cup: no particular expectations
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Steven Megginson | 57 | 22 | Scotland | 5 | |||
| GK | Craig Douglas | 54 | 29 | Scotland | 5 | |||
| GK | Craig Quinn | 54 | 27 | Scotland | 5 | |||
| GK | Jordan Wilson | 52 | 18 | Scotland | 5 | |||
| FB | Graeme McGuffie | 64 | 21 | Scotland | 5 | |||
| FB | Barry Gauld | 63 | 31 | Scotland | 5 | |||
| FB | David Rankin | 63 | 24 | Scotland | 5 | |||
| FB | Philipp Haastrup | 59 | 32 | Germany | 5 | |||
| FB | Martin McHugh | 55 | 29 | Scotland | 5 | |||
| FB | Liam Erwin | 55 | 18 | Scotland | 5 | |||
| CD | Grant Paterson | 69 | 26 | Scotland | 5 | |||
| CD | Craig Tidser | 66 | 31 | Scotland | 5 | |||
| CD | Kyle MacKenzie | 64 | 30 | Scotland | 5 | |||
| CD | Aaron Cole | 64 | 29 | Scotland | 5 | |||
| CD | David Bridcutt | 60 | 23 | Scotland | 5 | |||
| CD | Ian Boyd | 58 | 26 | Scotland | 5 | |||
| CD | Billy Dyer | 56 | 31 | Scotland | 5 | |||
| CD | Mark Robertson | 54 | 25 | Scotland | 5 | |||
| CD | Jamie Agnew | 54 | 19 | Scotland | 5 | |||
| CD | Kevin Fraser | 52 | 26 | Scotland | 5 | |||
| CD | Lee Naismith | 52 | 27 | Scotland | 5 | |||
| CD | Phil Lasley | 48 | 20 | Scotland | 5 | |||
| CD | Chris Woods | 48 | 25 | Scotland | 5 | |||
| CD | Branislav Djoric | 45 | 19 | Serbia | 5 | |||
| CD | Lewis Stewart | 41 | 32 | Scotland | 5 | |||
| CD | Jay Robertson | 40 | 29 | Scotland | 5 | |||
| CD | Kevin Cuthbert | 39 | 18 | Scotland | 5 | |||
| CD | Scott Fox | 37 | 24 | Scotland | 5 | |||
| CM | Lee Kane | 61 | 27 | Scotland | 5 | |||
| CM | Kevin Diamond | 48 | 20 | Scotland | 5 | |||
| WG | Mark Wilson | 46 | 29 | Scotland | 5 | |||
| WG | Ryan Quinn | 42 | 19 | Scotland | 5 | |||
| FW | Islam Lindsay | 65 | 21 | Scotland | 5 | |||
| FW | Paul Thomson | 55 | 21 | Scotland | 5 | |||
| FW | Brian Kelly | 53 | 22 | Scotland | 5 | |||
| FW | Zander Montgomery | 41 | 27 | Scotland | 5 | |||
| FW | Néstor Mora | 40 | 26 | Mexico | 5 | |||
| FW | Bob Fleck | 39 | 27 | Scotland | 5 | |||
| FW | Gary Easton | 36 | 23 | Scotland | 5 | |||
| FW | Joe Elliot | 30 | 21 | Scotland | 5 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Scottish Cup | Still in |