Next update in 6879 seconds.
> Clubs > Hull Maritime
Day 1, Season 1

Hull Maritime

Club

Country England

Local area North Yorkshire & Humber

Coach Tom Berry

League League One

Board

Chairman is Matt Reach

Board confidence: Secure (77/100)

Expectation: A comfortable mid-table finish (finish 11 or higher)

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Joe Ellis 66 20 England 10
GK Danny Crowley 62 30 England 10
GK Michael Malone 57 32 England 10
GK Lee Obadeyi 44 22 England 10
FB Joe Moore 64 27 England 10
FB Emile Saussez 50 22 Belgium 10
FB Ryan Brisley 48 31 England 10
FB Jens Hornschuh 41 25 Germany 10
FB João Carvalho 35 30 Portugal 10
CD Jeffrey Howard 69 32 England 10
CD Connor Robinson 61 19 England 10
CD Ibou Mason 60 28 England 10
CD Charlie Brindley 57 27 England 10
CD Craig Newell 56 20 England 10
CD Andy Weale 55 25 England 10
CD Bruno Lozina 52 18 Croatia 10
CD Sam Campbell 51 26 England 10
CD Callum Gray 51 21 England 10
CD Martin Vevatne 51 30 Norway 10
CD Liam Franks 49 18 England 10
CD Luke Pennington 45 22 England 10
CD Jake Higdon 43 25 England 10
CD Liam Roofe 40 21 England 10
CD Luke Eastham 35 27 England 10
CD Jake Wheater 35 18 England 10
CM Nathan Robinson 39 31 England 10
WG Anthony Ainsworth 62 29 England 10
WG Luke Slocombe 60 20 England 10
WG Cyrus Hiwula 56 23 England 10
WG Dominic Lockwood 53 25 England 10
WG Callum Price 46 29 England 10
FW Michael Whatmough 63 26 England 10
FW Carlos Toro 62 23 Chile 10
FW Jonathan Vincent 60 20 England 10
FW Emilio Vera 56 32 Argentina 10
FW Duarte Rodrigues 53 19 Portugal 10
FW Craig Jones 52 21 England 10
FW Luke Edwards 47 29 England 10
FW Steve Hanley 40 20 England 10
FW Mark Tubbs 36 29 England 10

This season

Fixtures · Results