Day 1, Season 1
Glasgow Clyde
Board
Chairman is David Dorrans
Board confidence: Secure (90/100)
Expectation: Finish in the top half (finish 2 or higher)
Scottish Cup: reach the Quarter-final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Calum Thomson | 69 | 24 | Scotland | 5 | |||
| GK | Paul Grimmer | 63 | 29 | Scotland | 5 | |||
| GK | Darren Brett | 55 | 20 | Scotland | 5 | |||
| GK | Jason Smith | 46 | 27 | Scotland | 5 | |||
| FB | John Forbes | 64 | 26 | Scotland | 5 | |||
| FB | Steven Davidson | 62 | 23 | Scotland | 5 | |||
| FB | Ali Goodwillie | 60 | 29 | Scotland | 5 | |||
| FB | Mark McGhee | 57 | 19 | Scotland | 5 | |||
| FB | Mark Barr | 47 | 21 | Scotland | 5 | |||
| FB | John Gardyne | 42 | 31 | Scotland | 5 | |||
| FB | Sean Ferns | 35 | 26 | Scotland | 5 | |||
| CD | Gary Findlay | 64 | 25 | Scotland | 5 | |||
| CD | Jack Forbes | 59 | 25 | Scotland | 5 | |||
| CD | Rocco Boyd | 57 | 21 | Scotland | 5 | |||
| CD | Joe O'Hara | 53 | 20 | Scotland | 5 | |||
| CD | Andy Crawford | 52 | 19 | Scotland | 5 | |||
| CD | Rory Gauld | 50 | 18 | Scotland | 5 | |||
| CD | Scott Taggart | 50 | 29 | Scotland | 5 | |||
| CD | Mark Griffiths | 49 | 26 | Scotland | 5 | |||
| CD | Marko Carevic | 46 | 19 | Croatia | 5 | |||
| CD | Alan Wallace | 46 | 31 | Scotland | 5 | |||
| CD | Elliot Koné | 43 | 30 | France | 5 | |||
| CD | Gary Prunty | 37 | 30 | Scotland | 5 | |||
| CD | Ali Bardsley | 36 | 18 | Scotland | 5 | |||
| CM | Steven Fraser | 60 | 25 | Scotland | 5 | |||
| WG | Scott Flannigan | 68 | 19 | Scotland | 5 | |||
| WG | Calum Booth | 65 | 19 | Scotland | 5 | |||
| WG | Craig McKenna | 48 | 23 | Scotland | 5 | |||
| WG | Jason Driver | 44 | 24 | Scotland | 5 | |||
| WG | Mark Williamson | 39 | 23 | Scotland | 5 | |||
| FW | Joe Ridgers | 70 | 23 | Scotland | 5 | |||
| FW | Russell Nicholson | 70 | 30 | Scotland | 5 | |||
| FW | Harry Hammond | 67 | 25 | England | 5 | |||
| FW | Allan Wallace | 55 | 31 | Scotland | 5 | |||
| FW | David Feruz | 52 | 18 | Scotland | 5 | |||
| FW | Jason Slater | 50 | 28 | Scotland | 5 | |||
| FW | Lee Hill | 45 | 22 | Scotland | 5 | |||
| FW | Filipe Palmeira | 40 | 29 | Portugal | 5 | |||
| FW | Alex Watson | 39 | 32 | Scotland | 5 | |||
| FW | Jason Thomson | 33 | 26 | Scotland | 5 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Scottish Cup | Still in |