Day 1, Season 1
Florence Medici
Players
| Name | Rating | Pos. | Age | Country | Form | Fitness | Value | Contract | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gianluca Moracci | 78 | GK | 27 | Italy | 19 ↑ | 97 | £33,093,000 | Season 2 | ||
| Samuele Pascali | 69 | GK | 24 | Italy | 84 → | 96 | £12,254,000 | Season 4 | ||
| Pierluigi Iacobucci | 66 | GK | 28 | Italy | 45 → | 95 | £8,431,000 | Season 4 | ||
| Giacomo Grifo | 53 | GK | 31 | Italy | 91 ↓ | 92 | £1,630,000 | Season 4 | ||
| Timo Lewerenz | 59 | FB | 32 | Germany | 92 ↓ | 94 | £3,114,000 | Season 2 | ||
| Cristian Balotelli | 59 | FB | 22 | Italy | 63 → | 97 | £3,275,000 | Season 2 | ||
| Alfonso Damonte | 52 | FB | 22 | Italy | 49 → | 100 | £1,556,000 | Season 4 | ||
| Antonino Testa | 48 | FB | 28 | Italy | 98 → | 97 | £972,000 | Season 3 | ||
| Nicola Scalzone | 43 | FB | 27 | Italy | 37 → | 100 | £496,000 | Season 2 | ||
| Francesco Villagatti | 65 | CD | 18 | Italy | 82 → | 98 | £7,655,000 | Season 4 | ||
| Riccardo Gai | 57 | CD | 31 | Italy | 86 → | 95 | £2,450,000 | Season 2 | ||
| Riccardo Armellino | 56 | CD | 19 | Italy | 84 → | 100 | £2,742,000 | Season 3 | ||
| Niccolò Aresti | 54 | CD | 27 | Italy | 38 → | 99 | £1,997,000 | Season 4 | ||
| David Bonvissuto | 50 | CD | 20 | Italy | 94 → | 100 | £1,283,000 | Season 3 | ||
| Andrea Tito | 47 | CD | 22 | Italy | 6 ↑ | 99 | £880,000 | Season 3 | ||
| Alberto D'Alessandro | 46 | CD | 31 | Italy | 3 → | 100 | £704,000 | Season 3 | ||
| Francesco Rebecchi | 45 | CD | 29 | Italy | 28 → | 100 | £678,000 | Season 3 | ||
| Edoardo Colombini | 43 | CD | 19 | Italy | 77 → | 100 | £576,000 | Season 4 | ||
| Andrea Lazzari | 42 | CD | 23 | Italy | 67 → | 100 | £477,000 | Season 3 | ||
| Stefano Lollo | 38 | CD | 24 | Italy | 56 → | 100 | £302,000 | Season 3 | ||
| Andrea Frattali | 36 | CD | 32 | Italy | 49 → | 100 | £212,000 | Season 3 | ||
| Samuele Bagnai | 23 | CD | 30 | Italy | 19 → | 99 | £45,000 | Season 3 | ||
| Giuseppe Donati | 59 | CM | 24 | Italy | 46 → | 100 | £3,708,000 | Season 4 | ||
| Abdenasser Resida | 59 | CM | 26 | Netherlands | 95 → | 100 | £3,645,000 | Season 3 | ||
| Filippo Guarco | 44 | CM | 28 | Italy | 46 → | 93 | £560,000 | Season 2 | ||
| Giancarlo Di Nunzio | 41 | CM | 30 | Italy | 55 → | 100 | £386,000 | Season 4 | ||
| Ezequiel Pesenti | 63 | WG | 31 | Italy | 55 → | 96 | £5,411,000 | Season 4 | ||
| Alessandro Infantino | 59 | WG | 24 | Italy | 39 → | 100 | £3,691,000 | Season 4 | ||
| Andrea Silvestri | 51 | WG | 22 | Italy | 39 ↓ | 96 | £1,442,000 | Season 4 | ||
| Vito Luppi | 48 | WG | 22 | Italy | 100 → | 100 | £922,000 | Season 2 | ||
| Riccardo Bianco | 37 | WG | 31 | Italy | 4 → | 94 | £239,000 | Season 4 | ||
| Luca Abbracciante | 81 | FW | 22 | Italy | 69 → | 92 | £50,110,000 | Season 4 | ||
| Salvatore Rozzio | 73 | FW | 21 | Italy | 32 ↓ | 100 | £21,032,000 | Season 4 | ||
| Andrea Caidi | 69 | FW | 31 | Italy | 5 → | 100 | £11,117,000 | Season 3 | ||
| Marco Seculin | 68 | FW | 29 | Italy | 86 → | 93 | £10,718,000 | Season 3 | ||
| Nicolas Palazzi | 68 | FW | 29 | Italy | 38 → | 99 | £9,967,000 | Season 2 | ||
| Domenico Scrugli | 57 | FW | 23 | Italy | 30 → | 100 | £2,920,000 | Season 3 | ||
| Giuseppe Biondini | 56 | FW | 31 | Italy | 42 → | 100 | £2,336,000 | Season 4 | ||
| Matteo Falco | 53 | FW | 25 | Italy | 100 ↓ | 100 | £1,689,000 | Season 2 | ||
| Giovanni Esposito | 45 | FW | 29 | Italy | 79 → | 93 | £631,000 | Season 2 |
Theme
Highlight
Foundation
Processing the next day…
This can take a moment