Day 1, Season 1
Falkirk Kelpies
Club
Country Scotland
Local area Central
Fiercest rival Stirling Wallace
Coach Malvind Fielding
League Scottish Premiership
European coefficient 1.00
Qualified for the Europa Cup (season 1)
Board
Chairman is Craig Watt
Board confidence: Secure (78/100)
Expectation: Win the league (finish 1 or higher)
Europa Cup: win the cup
Scottish Cup: win the cup
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Graeme Adam | 82 | 30 | Scotland | 5 | |||
| GK | Benoît Ndzomo | 77 | 21 | France | 5 | |||
| GK | Jonathan Foster | 60 | 24 | Scotland | 5 | |||
| GK | Ian McCracken | 59 | 24 | Scotland | 5 | |||
| FB | Liam Quinn | 68 | 19 | Scotland | 5 | |||
| FB | Rory Thomson | 68 | 27 | Scotland | 5 | |||
| FB | Joe Ellis | 56 | 31 | Scotland | 5 | |||
| FB | Lee Jones | 54 | 24 | Scotland | 5 | |||
| FB | Kevin Polworth | 48 | 29 | Scotland | 5 | |||
| CD | Paul Gallacher | 66 | 22 | Scotland | 5 | |||
| CD | David Johnstone | 56 | 21 | Scotland | 5 | |||
| CD | Charlie Millar | 55 | 24 | Scotland | 5 | |||
| CD | Chris Lindsay | 55 | 26 | Scotland | 5 | |||
| CD | Mark Crainey | 55 | 32 | Scotland | 5 | |||
| CD | Sam Paterson | 53 | 29 | Scotland | 5 | |||
| CD | Murray Griffiths | 52 | 28 | Scotland | 5 | |||
| CD | David Spittal | 46 | 32 | Scotland | 5 | |||
| CD | Joe Meggatt | 45 | 19 | Scotland | 5 | |||
| CD | Allan Noble | 41 | 22 | Scotland | 5 | |||
| CD | Declan Martin | 41 | 20 | Scotland | 5 | |||
| CD | Paul Thomson | 40 | 25 | Scotland | 5 | |||
| CM | Tam O'Brien | 54 | 21 | Scotland | 5 | |||
| CM | Stuart McManus | 49 | 29 | Scotland | 5 | |||
| CM | Alan Thomson | 45 | 24 | Scotland | 5 | |||
| CM | Craig Kennedy | 37 | 25 | Scotland | 5 | |||
| WG | Joe Wallace | 80 | 26 | Scotland | 5 | |||
| WG | Stephen McManus | 67 | 31 | Scotland | 5 | |||
| WG | Liam McGregor | 51 | 32 | Scotland | 5 | |||
| WG | Craig Davidson | 49 | 19 | Scotland | 5 | |||
| WG | Simon Anya | 45 | 19 | Scotland | 5 | |||
| WG | Jordan Davey | 33 | 18 | Scotland | 5 | |||
| FW | Peter Cairney | 70 | 18 | Scotland | 5 | |||
| FW | Christian Erdmann | 67 | 24 | Germany | 5 | |||
| FW | Scott Bryson | 64 | 26 | Scotland | 5 | |||
| FW | Ryan Alston | 63 | 28 | Scotland | 5 | |||
| FW | Jason Mackie | 62 | 21 | Scotland | 5 | |||
| FW | Blair Murray | 59 | 24 | Scotland | 5 | |||
| FW | Ryan Turner | 57 | 18 | Scotland | 5 | |||
| FW | Jonathan Linton | 51 | 18 | Scotland | 5 | |||
| FW | Ryan Driver | 41 | 24 | Scotland | 5 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Europa Cup | Still in |
| 1 | Scottish Cup | Still in |