Day 1, Season 1
Dundee Jute
Club
Country Scotland
Local area Tayside
Coach Gary Rees
League Scottish Premiership
European coefficient 1.00
Qualified for the Champions League (season 1)
Board
Chairman is Craig Spark
Board confidence: Secure (89/100)
Expectation: Avoid relegation (finish 10 or higher)
Champions League: no particular expectations
Scottish Cup: reach the Quarter-final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Harvey Kawarmala | 74 | 22 | Netherlands | 5 | |||
| GK | Scott Thomas | 64 | 24 | Scotland | 5 | |||
| GK | Ruslan Lê | 54 | 25 | Vietnam | 5 | |||
| GK | Chris Bryson | 46 | 21 | Scotland | 5 | |||
| FB | Kenny Neil | 60 | 23 | Scotland | 5 | |||
| FB | Tam Foster | 50 | 32 | Scotland | 5 | |||
| FB | Jordan Ferguson | 43 | 18 | Scotland | 5 | |||
| FB | Scott O'Brien | 39 | 27 | Scotland | 5 | |||
| FB | Jack Low | 32 | 31 | Scotland | 5 | |||
| CD | Liam Parratt | 60 | 30 | Scotland | 5 | |||
| CD | Keith Hill | 58 | 28 | Scotland | 5 | |||
| CD | Bartlomiej Glanowski | 52 | 23 | Poland | 5 | |||
| CD | Scott Forrest | 52 | 27 | Scotland | 5 | |||
| CD | Matías Cruces | 51 | 22 | Argentina | 5 | |||
| CD | Kevin Jamieson | 48 | 30 | Scotland | 5 | |||
| CD | Kirk Brown | 47 | 31 | Scotland | 5 | |||
| CD | Choi Wan | 46 | 24 | South Korea | 5 | |||
| CD | Derek Lennon | 45 | 27 | Scotland | 5 | |||
| CD | Steve McAusland | 43 | 19 | Scotland | 5 | |||
| CD | Robbie Robertson | 43 | 23 | Scotland | 5 | |||
| CD | Sam Morrison | 36 | 25 | Scotland | 5 | |||
| CD | Tam Cooper | 36 | 26 | Scotland | 5 | |||
| CD | Enric Javito | 32 | 28 | Spain | 5 | |||
| CD | Stewart Paterson | 32 | 24 | Scotland | 5 | |||
| CD | Lawrence Forster | 28 | 29 | Scotland | 5 | |||
| CM | Robbie King | 54 | 19 | Scotland | 5 | |||
| CM | Jamie Henderson | 53 | 20 | Scotland | 5 | |||
| CM | Sean Vaughan | 42 | 19 | Scotland | 5 | |||
| CM | Scott McLean | 40 | 25 | Scotland | 5 | |||
| CM | Charlie Robertson | 39 | 28 | Scotland | 5 | |||
| WG | Grant Ross | 66 | 29 | Scotland | 5 | |||
| WG | Ivan Tomic | 61 | 24 | Croatia | 5 | |||
| WG | Paul Hughes | 60 | 28 | Scotland | 5 | |||
| WG | Jason Robertson | 57 | 31 | Scotland | 5 | |||
| WG | Derek Docherty | 52 | 30 | Scotland | 5 | |||
| WG | Luis Gaseruka | 45 | 26 | Rwanda | 5 | |||
| WG | Jamie Dowie | 36 | 24 | Scotland | 5 | |||
| WG | Grant Arfield | 33 | 28 | Scotland | 5 | |||
| FW | Paul Souttar | 47 | 21 | Scotland | 5 | |||
| FW | Ryan Comrie | 39 | 25 | Scotland | 5 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Champions League | Still in |
| 1 | Scottish Cup | Still in |