Day 1, Season 1
Dammam Derricks
Club
Country Saudi Arabia
Local area Eastern Province
Fiercest rival Dhahran FC
Coach Paul Ralls
League Saudi Pro League
Board
Chairman is Fawaz Majrashi
Board confidence: Secure (87/100)
Expectation: A comfortable mid-table finish (finish 8 or higher)
King's Cup: reach the Quarter-final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Toni Chavalés | 71 | 23 | Spain | 2 | |||
| GK | Majed Hawsawi | 56 | 24 | Saudi Arabia | 2 | |||
| GK | Hany Musa | 55 | 23 | Saudi Arabia | 2 | |||
| GK | Saud Awaji | 50 | 22 | Saudi Arabia | 2 | |||
| FB | Waleed Khojah | 67 | 24 | Saudi Arabia | 2 | |||
| FB | Sultan Theyab | 55 | 28 | Saudi Arabia | 2 | |||
| FB | Mohammed Nouh | 53 | 26 | Saudi Arabia | 2 | |||
| CD | Khalid Versani | 75 | 30 | Saudi Arabia | 2 | |||
| CD | Naser Fallatah | 67 | 22 | Saudi Arabia | 2 | |||
| CD | Mubarak Aseri | 59 | 20 | Saudi Arabia | 2 | |||
| CD | Ali Hamza | 58 | 20 | Saudi Arabia | 2 | |||
| CD | Bader Abdullah | 55 | 28 | Saudi Arabia | 2 | |||
| CD | Ahmed Seraj | 51 | 20 | Saudi Arabia | 2 | |||
| CD | Ahmed Salim | 46 | 28 | Saudi Arabia | 2 | |||
| CD | Hussain Hasan | 43 | 26 | Saudi Arabia | 2 | |||
| CD | Saeed Dowes | 43 | 19 | Saudi Arabia | 2 | |||
| CD | Musharraf Darwish | 40 | 18 | Saudi Arabia | 2 | |||
| CD | Fahad Modkhali | 39 | 19 | Saudi Arabia | 2 | |||
| CD | Saud Amro | 38 | 25 | Saudi Arabia | 2 | |||
| CD | Elliott Gregory | 38 | 32 | England | 2 | |||
| CD | Khider Abbas | 34 | 22 | Saudi Arabia | 2 | |||
| CM | Yahia Bakshween | 58 | 27 | Saudi Arabia | 2 | |||
| CM | Khalid Seraj | 51 | 26 | Saudi Arabia | 2 | |||
| CM | Fahad Khamees | 41 | 27 | Saudi Arabia | 2 | |||
| CM | Abdullah Bilal | 39 | 29 | Saudi Arabia | 2 | |||
| CM | Saeed Jandooh | 36 | 27 | Saudi Arabia | 2 | |||
| WG | Abdullah Bashir | 56 | 21 | Saudi Arabia | 2 | |||
| WG | Jafar Theyab | 46 | 28 | Saudi Arabia | 2 | |||
| FW | Ibrahim Seraj | 75 | 29 | Saudi Arabia | 2 | $ | ||
| FW | Majed Bakshween | 73 | 26 | Saudi Arabia | 2 | |||
| FW | Mohammed Hussien | 69 | 18 | Saudi Arabia | 2 | |||
| FW | Abdullah Natash | 66 | 28 | Saudi Arabia | 2 | |||
| FW | Pablo Angeleri | 65 | 30 | Argentina | 2 | |||
| FW | Mohammed Zayed | 59 | 27 | Saudi Arabia | 2 | |||
| FW | Yasir Dagriri | 58 | 25 | Saudi Arabia | 2 | |||
| FW | Hamad Hazzazi | 57 | 26 | Saudi Arabia | 2 | |||
| FW | Khaled Jahfali | 56 | 24 | Saudi Arabia | 2 | |||
| FW | Abdoh Amin | 55 | 30 | Saudi Arabia | 2 | |||
| FW | Bashar Magrabi | 55 | 20 | Saudi Arabia | 2 | |||
| FW | Mohammed Saeed | 53 | 31 | Saudi Arabia | 2 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | King's Cup | Still in |