Next update in 4680 seconds.
> Clubs > Córdoba Sierras
Day 1, Season 1

Córdoba Sierras

Club

Country Argentina

Local area Cordoba

Coach Tom Ridgewell

League Liga Profesional

Board

Chairman is Matías Gonzalo

Board confidence: Secure (84/100)

Expectation: Avoid relegation (finish 9 or higher)

Copa Argentina: no particular expectations

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Jorge Miravent 71 22 Spain 3
GK Damián Bontempo 60 28 Argentina 3
GK Robertino Faravelli 59 30 Argentina 3
GK Mariano Capitani 56 28 Argentina 3
FB Facundo Gomez 59 29 Argentina 3
FB Tobías Aguirre 55 21 Argentina 3
FB Alejandro Quevedo 44 21 Argentina 3
CD Juan Gómez 68 27 Argentina 3
CD Leonel Martinez 61 22 Argentina 3
CD Claudio Fernández 59 29 Argentina 3
CD Andrés Barreal 57 20 Argentina 3
CD Daniel Grecco 55 29 Argentina 3
CD Jack Steele 53 19 England 3
CD Martin Batista 48 26 Argentina 3
CD Sebastián Finessi 48 20 Argentina 3
CD Fausto Herrera 48 20 Argentina 3
CD Gastón Noya 46 23 Argentina 3
CD Julien Gadio 42 30 France 3
CD Javier García 30 19 Argentina 3
CM Juan Pérez 57 30 Argentina 3
CM Alejandro Faravelli 46 23 Argentina 3
CM Lee-Roy Plumain 39 27 France 3
WG Sebastián Cubilla 72 20 Argentina 3
WG Santiago Meza 60 27 Argentina 3
WG Mauro Velázquez 59 18 Argentina 3
WG Ricardo Sosa 58 23 Argentina 3
WG Martín Jofré 53 27 Argentina 3
WG Hernán Pasquini 36 24 Argentina 3
FW Leandro Migliore 72 24 Argentina 3
FW Facundo Ludueña 71 32 Argentina 3
FW Walter Navarrete 62 18 Argentina 3
FW Federico Di Vanni 61 20 Argentina 3
FW Maximiliano Daneri 56 24 Argentina 3
FW Rafa Pérez 54 27 Spain 3
FW Facundo Torres 53 31 Argentina 3
FW Mauricio Bersano 52 27 Argentina 3
FW Freddy Malm 52 28 Sweden 3
FW Lucas Alarcón 49 23 Argentina 3
FW Raúl Ledesma 44 25 Argentina 3
FW Jesús Díaz 33 21 Argentina 3

This season

Fixtures · Results

Cup Runs

Season Cup Reached
1 Copa Argentina Still in