Next update in 2417 seconds.
> Clubs > Cartagena
Day 1, Season 1

Cartagena

Club

Country Spain

Local area Canary Islands

Fiercest rival Salamanca Scholars

Coach Paul Cox

League Segunda División

Board

Chairman is Gorka Igna

Board confidence: Secure (72/100)

Expectation: Finish in the top half (finish 5 or higher)

Players

Position Name Rating Age Country Rep. Transfer Susp. Inj.
GK Fernando Bóveda 72 21 Spain 9
GK Francesc Toral 69 21 Spain 9
GK Abel Stefanelli 69 19 Argentina 9
GK Joseba Fran 64 23 Spain 9
FB Cristian José 53 25 Spain 9
FB Toni Reina 50 27 Spain 9
FB Carlos Kikín 41 18 Spain 9
CD Mikel Rafita 61 28 Spain 9
CD Miki Torres 59 24 Spain 9
CD Oriol Errasti 58 20 Spain 9
CD Joan Chapi 52 27 Spain 9
CD Pol Riau 51 22 Spain 9
CD Javier Verdés 50 29 Spain 9
CD Nacho Cerrajería 48 24 Spain 9
CD Luke Gehrig 47 22 United States 9
CD Héctor Pina 46 23 Spain 9
CD Alexis Jonathan 46 30 Spain 9
CD Daniel Colinas 44 21 Spain 9
CD Iván Hernández 42 20 Spain 9
CD Dani Lora 37 31 Spain 9
CD Miguel Fleki 32 24 Spain 9
CM José Moreno 50 25 Spain 9
CM Asier Dañobeitia 50 20 Spain 9
WG Raúl Juanjo 57 31 Spain 9
WG Jesús Perea 42 27 Spain 9
FW Cristian Meseguer 82 24 Spain 9
FW Miguel Jesé 72 24 Spain 9
FW Joaquín Tarantino 72 20 Spain 9
FW Dani Vázquez 69 24 Spain 9
FW Sergio Germán 61 25 Spain 9
FW Jorge Alcázar 58 28 Spain 9
FW Pablo Ruiz 55 23 Spain 9
FW Rui Cabral 54 28 Portugal 9
FW Eneko Atienza 52 18 Spain 9
FW David Reina 46 18 Spain 9
FW Jorge Salvador 46 25 Spain 9
FW Jonathan Tortolero 46 29 Spain 9
FW Nacho Molinero 45 27 Spain 9
FW Urtzi Cantarutti 44 25 Spain 9
FW Dani Jacobo 39 31 Spain 9

This season

Fixtures · Results