Day 1, Season 1
Cambridge Boaters
Board
Chairman is Josh Tremarco
Board confidence: Secure (84/100)
Expectation: Finish in the top half (finish 3 or higher)
League Cup: reach the Round of 16
FA Cup: reach the Round of 16
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Nick Varney | 72 | 25 | England | 10 | |||
| GK | Jon Townsend | 64 | 25 | England | 10 | |||
| GK | Calum Thomas | 55 | 20 | England | 10 | |||
| GK | Andy Boateng | 43 | 30 | England | 10 | |||
| FB | Jake Moore | 75 | 23 | England | 10 | |||
| FB | Joss Connolly | 57 | 25 | England | 10 | |||
| FB | Jack Ogogo | 39 | 19 | England | 10 | |||
| CD | Danny Drinkwater | 58 | 32 | England | 10 | |||
| CD | Johnny Spencer | 57 | 29 | England | 10 | |||
| CD | Ben Henry | 57 | 26 | England | 10 | |||
| CD | Lewis Cook | 48 | 21 | England | 10 | |||
| CD | Jorge Rodríguez | 46 | 19 | Mexico | 10 | |||
| CD | Lloyd Bailey | 46 | 27 | England | 10 | |||
| CD | Marlon Leacock | 45 | 29 | England | 10 | |||
| CD | Sam Dawson | 44 | 25 | England | 10 | |||
| CD | Fitz Paterson | 39 | 25 | England | 10 | |||
| CM | Larnell King | 61 | 29 | England | 10 | |||
| CM | Jack Marriott | 58 | 24 | England | 10 | |||
| CM | Niall Wilson | 47 | 19 | England | 10 | |||
| CM | Joe Stockdale | 40 | 23 | England | 10 | |||
| WG | Shaun Stewart | 63 | 20 | England | 10 | |||
| WG | Magnus Cole | 60 | 28 | England | 10 | |||
| WG | Ryan Osawe | 54 | 18 | England | 10 | |||
| WG | Alan Tarfi | 53 | 21 | Belgium | 10 | |||
| WG | Matthew Lawton | 38 | 32 | England | 10 | |||
| WG | Craig Grounds | 37 | 24 | England | 10 | |||
| WG | Simon Cousins | 33 | 28 | England | 10 | |||
| FW | Daniel Law | 77 | 23 | England | 10 | |||
| FW | Emmanuel Taylor | 74 | 18 | England | 10 | |||
| FW | Jayden Ibehre | 72 | 20 | England | 10 | |||
| FW | Adam Vardy | 68 | 24 | England | 10 | |||
| FW | James Partridge | 66 | 18 | England | 10 | |||
| FW | Terry Bailey | 63 | 31 | England | 10 | |||
| FW | Chris Tudgay | 60 | 28 | England | 10 | |||
| FW | Michael Sawyer | 58 | 24 | England | 10 | |||
| FW | Jack McDonald | 58 | 30 | England | 10 | |||
| FW | David Dayton | 56 | 19 | England | 10 | |||
| FW | Paul Tunnicliffe | 46 | 19 | England | 10 | |||
| FW | Chris Buxton | 39 | 32 | England | 10 | |||
| FW | James Wootton | 35 | 27 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |