Day 1, Season 1
Bristol Voyagers
Club
Country England
Local area South West
Fiercest rival Plymouth Distillery
Coach Lee Cresswell
League Premier League
European coefficient 1.00
Qualified for the Champions League (season 1)
Board
Chairman is Hiram Stephens
Board confidence: Secure (90/100)
Expectation: Win the league (finish 1 or higher)
Champions League: reach the round 2
League Cup: reach the Semi-final
FA Cup: reach the Semi-final
Players
| Position | Name | Rating | Age | Country | Rep. | Transfer | Susp. | Inj. |
|---|---|---|---|---|---|---|---|---|
| GK | Matt Sinclair | 74 | 20 | England | 10 | |||
| GK | Keith Ruddy | 72 | 22 | England | 10 | |||
| GK | Darren Atkinson | 69 | 31 | England | 10 | |||
| GK | Larnell Sharp | 58 | 28 | England | 10 | |||
| FB | Jack Sadler | 67 | 26 | England | 10 | |||
| FB | Michael Southern | 59 | 28 | England | 10 | |||
| FB | Ryan Ball | 57 | 23 | England | 10 | |||
| FB | Billy Rigg | 55 | 18 | England | 10 | |||
| FB | Bobby Reid | 54 | 25 | England | 10 | |||
| FB | Scott Drury | 52 | 31 | England | 10 | |||
| FB | Danny Tillen | 44 | 20 | England | 10 | |||
| CD | Simon Holmes | 88 | 22 | England | 10 | |||
| CD | Daniel Lee | 68 | 25 | England | 10 | |||
| CD | Alan Garratt | 63 | 24 | England | 10 | |||
| CD | Andy Henry | 61 | 30 | England | 10 | |||
| CD | Osayamen Lees | 59 | 22 | England | 10 | |||
| CD | David Akindayini | 59 | 25 | England | 10 | |||
| CD | Kyle Garner | 53 | 24 | England | 10 | |||
| CD | Kieran Noble | 51 | 19 | England | 10 | |||
| CD | Joe Ritchie | 50 | 27 | England | 10 | |||
| CD | Alex Green | 50 | 20 | England | 10 | |||
| CD | Dele Molyneux | 46 | 26 | England | 10 | |||
| CD | Marvin Charles | 43 | 31 | England | 10 | |||
| CD | Phil Mattock | 42 | 26 | England | 10 | |||
| CD | David Burge | 42 | 29 | England | 10 | |||
| CD | Patrick Thompson | 38 | 18 | England | 10 | |||
| CD | Scott McCombe | 36 | 32 | England | 10 | |||
| CD | Jimmy McCarthy | 25 | 26 | England | 10 | |||
| CM | Charlie Ward | 40 | 20 | England | 10 | |||
| WG | Luke Ramsden | 73 | 25 | England | 10 | |||
| WG | Wayne Jones | 69 | 23 | England | 10 | |||
| WG | Glen Milsom | 62 | 27 | England | 10 | |||
| WG | Raheem Rose | 61 | 29 | England | 10 | |||
| WG | Mickey Mellor | 55 | 32 | England | 10 | |||
| WG | Mark Pond | 53 | 32 | England | 10 | |||
| WG | Ben Williams | 44 | 32 | England | 10 | |||
| WG | Danny Parrett | 37 | 29 | England | 10 | |||
| FW | Leighton Caulker | 63 | 25 | England | 10 | |||
| FW | Brett Kelly | 53 | 30 | England | 10 | |||
| FW | Chuks Onuoha | 49 | 32 | England | 10 |
This season
Cup Runs
| Season | Cup | Reached |
|---|---|---|
| 1 | Champions League | Still in |
| 1 | FA Cup | Still in |
| 1 | League Cup | Still in |